#0867
Runerigus
GRDGHO
1.6m Height66.6kg Weight169 Base XP
Evolution Chain
Base Stats
HP58
Attack95
Defense145
Sp. Atk50
Sp. Def105
Speed30
Total483
Abilities
Swaps abilities with opponents on contact.
Type Defenses
Damage taken from each attacking type
Weak ×2
WATGRAICEGHODRK
Resistant ×½
BUGROC
Resistant ×¼
POI
Immune ×0
NORELEFIG
Moves — Sword & Shield
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | shadow claw | GHO | 70 | 100 |
| 1 | night shade | GHO | — | 100 |
| 1 | haze | ICE | — | — |
| 1 | protect | NOR | — | — |
| 1 | scary face | NOR | — | 100 |
| 1 | astonish | GHO | 30 | 100 |
| 1 | shadow claw | GHO | 70 | 100 |
| 12 | disable | NOR | — | 100 |
| 16 | brutal swing | DRK | 60 | 100 |
| 20 | crafty shield | FAI | — | — |
| 24 | hex | GHO | 65 | 100 |
| 28 | mean look | NOR | — | — |
| 32 | slam | NOR | 80 | 75 |
| 38 | curse | GHO | — | — |
| 44 | shadow ball | GHO | 80 | 100 |
| 50 | earthquake | GRD | 100 | 100 |
| 56 | guard split | PSY | — | — |
| 56 | power split | PSY | — | — |
| 62 | destiny bond | GHO | — | — |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM08 | hyper beam | NOR | 150 | 90 |
| TM09 | giga impact | NOR | 150 | 90 |
| TM19 | safeguard | NOR | — | — |
| TM21 | rest | PSY | — | — |
| TM22 | rock slide | ROC | 75 | 90 |
| TM23 | thief | DRK | 60 | 100 |
| TM24 | snore | NOR | 50 | 100 |
| TM25 | protect | NOR | — | — |
| TM26 | scary face | NOR | — | 100 |
| TM31 | attract | NOR | — | 100 |
| TM32 | sandstorm | ROC | — | — |
| TM33 | rain dance | WAT | — | — |
| TM38 | will o wisp | FIR | — | 85 |
| TM39 | facade | NOR | 70 | 100 |
| TM42 | revenge | FIG | 60 | 100 |
| TM44 | imprison | PSY | — | — |
| TM47 | fake tears | DRK | — | 100 |
| TM48 | rock tomb | ROC | 60 | 95 |
| TM49 | sand tomb | GRD | 35 | 85 |
| TM54 | rock blast | ROC | 25 | 90 |
| TM57 | payback | DRK | 50 | 100 |
| TM60 | power swap | PSY | — | — |
| TM61 | guard swap | PSY | — | — |
| TM65 | shadow claw | GHO | 70 | 100 |
| TM70 | trick room | PSY | — | — |
| TM71 | wonder room | PSY | — | — |
| TM76 | round | NOR | 60 | 100 |
| TM77 | hex | GHO | 65 | 100 |
| TM81 | bulldoze | GRD | 60 | 100 |
| TM86 | phantom force | GHO | 90 | 100 |
| TM97 | brutal swing | DRK | 60 | 100 |
| TR10 | earthquake | GRD | 100 | 100 |
| TR11 | psychic | PSY | 90 | 100 |
| TR17 | amnesia | PSY | — | — |
| TR20 | substitute | NOR | — | — |
| TR26 | endure | NOR | — | — |
| TR27 | sleep talk | NOR | — | — |
| TR33 | shadow ball | GHO | 80 | 100 |
| TR37 | taunt | DRK | — | 100 |
| TR38 | trick | PSY | — | 100 |
| TR40 | skill swap | PSY | — | — |
| TR46 | iron defense | STE | — | — |
| TR49 | calm mind | PSY | — | — |
| TR54 | toxic spikes | POI | — | — |
| TR58 | dark pulse | DRK | 80 | 100 |
| TR62 | dragon pulse | DRA | 85 | 100 |
| TR65 | energy ball | GRA | 90 | 100 |
| TR67 | earth power | GRD | 90 | 100 |
| TR68 | nasty plot | DRK | — | — |
| TR69 | zen headbutt | PSY | 80 | 90 |
| TR75 | stone edge | ROC | 100 | 80 |
| TR76 | stealth rock | ROC | — | — |
| TR77 | grass knot | GRA | — | 100 |
| TR83 | ally switch | PSY | — | — |
| TR99 | body press | FIG | 80 | 100 |
Tutor
poltergeist