#0186
Politoed
WATChampions · RU
1.1m Height33.9kg Weight
Evolution Chain
Poliwag
Poliwag#0060base formnot in Champions
Poliwhirl
Poliwhirl#0061Level 25not in Champions
Poliwrath
Poliwrath#0062Use Water Stonenot in Champions
WAT
Politoed
Politoed#0186Trade holding King's Rock
Base Stats
HP90
Attack75
Defense75
Sp. Atk90
Sp. Def100
Speed70
Total500
Abilities
This Pokemon heals 1/4 of its max HP when hit by Water moves; Water immunity.
Prevents Explosion/Mind Blown/Misty Explosion/Self-Destruct/Aftermath while active.
drizzleHidden
On switch-in, this Pokemon summons Rain.
Type Defenses
Damage taken from each attacking type
Weak ×2
ELEGRA
Resistant ×½
FIRWATICESTE
Moves — Pokémon Champions
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| 1 | poundΔ | NOR | 40 | 100 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | amnesia | PSY | — | — |
| — | attract | NOR | — | 100 |
| — | belly drum | NOR | — | — |
| — | blizzard | ICE | 110 | 70 |
| — | body slam | NOR | 85 | 100 |
| — | bounce | FLY | 85 | 85 |
| — | brick break | FIG | 75 | 100 |
| — | bulldoze | GRD | 60 | 100 |
| — | chilling water | WAT | 50 | 100 |
| — | dig | GRD | 80 | 100 |
| — | dive | WAT | 80 | 100 |
| — | double edge | NOR | 120 | 100 |
| — | double team | NOR | — | — |
| — | earth power | GRD | 90 | 100 |
| — | earthquake | GRD | 100 | 100 |
| — | encoreΔ | NOR | — | 100 |
| — | endeavor | NOR | — | 100 |
| — | endure | NOR | — | — |
| — | facade | NOR | 70 | 100 |
| — | fling | DRK | — | 100 |
| — | focus blast | FIG | 120 | 70 |
| — | focus punch | FIG | 150 | 100 |
| — | giga impact | NOR | 150 | 90 |
| — | hazeΔ | ICE | — | — |
| — | helping hand | NOR | — | — |
| — | hydro pump | WAT | 110 | 80 |
| — | hyper beam | NOR | 150 | 90 |
| — | hyper voice | NOR | 90 | 100 |
| — | hypnosis | PSY | — | 60 |
| — | ice beam | ICE | 90 | 100 |
| — | ice punch | ICE | 75 | 100 |
| — | icy wind | ICE | 55 | 95 |
| — | liquidation | WAT | 85 | 100 |
| — | low kick | FIG | — | 100 |
| — | low sweep | FIG | 65 | 100 |
| — | mega kick | NOR | 120 | 75 |
| — | mud shot | GRD | 55 | 95 |
| — | mud slap | GRD | 20 | 100 |
| — | muddy water | WAT | 90 | 85 |
| — | perish song | NOR | — | — |
| — | protectΔ | NOR | — | — |
| — | psych up | NOR | — | — |
| — | psychic | PSY | 90 | 100 |
| — | rain dance | WAT | — | — |
| — | rest | PSY | — | — |
| — | round | NOR | 60 | 100 |
| — | scald | WAT | 80 | 100 |
| — | screechΔ | NOR | — | 85 |
| — | sleep talk | NOR | — | — |
| — | snore | NOR | 50 | 100 |
| — | substitute | NOR | — | — |
| — | surf | WAT | 90 | 100 |
| — | swagger | NOR | — | 85 |
| — | thiefΔ | DRK | 60 | 100 |
| — | uproar | NOR | 90 | 100 |
| — | water pulse | WAT | 60 | 100 |
| — | waterfall | WAT | 80 | 100 |
| — | weather ball | NOR | 50 | 100 |
| — | whirlpool | WAT | 35 | 85 |
Tutor
countercursedetectfissureseismic tosssweet kisstoxic
External Links
SerebiiChampions
Top Allies
Most common teammates from Showdown replays · Champions OU