#0279
Pelipper
WATFLY
1.2m Height28.0kg Weight154 Base XP
Evolution Chain
Base Stats
HP60
Attack50
Defense100
Sp. Atk95
Sp. Def70
Speed65
Total440
Abilities
Type Defenses
Damage taken from each attacking type
Weak ×4
ELE
Weak ×2
ROC
Resistant ×½
FIRWATFIGBUGSTE
Immune ×0
GRD
Moves — Scarlet & Violet
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| 1 | growl | NOR | — | 100 |
| 1 | supersonic | NOR | — | 55 |
| 1 | water gun | WAT | 40 | 100 |
| 1 | agility | PSY | — | — |
| 1 | quick attack | NOR | 40 | 100 |
| 1 | protect | NOR | — | — |
| 1 | tailwind | FLY | — | — |
| 1 | air slash | FLY | 75 | 95 |
| 1 | soak | WAT | — | 100 |
| 15 | wing attack | FLY | 60 | 100 |
| 20 | water pulse | WAT | 60 | 100 |
| 28 | stockpile | NOR | — | — |
| 28 | spit up | NOR | — | 100 |
| 28 | swallow | NOR | — | — |
| 34 | fling | DRK | — | 100 |
| 41 | mist | ICE | — | — |
| 48 | roost | FLY | — | — |
| 55 | hurricane | FLY | 110 | 70 |
| 62 | hydro pump | WAT | 110 | 80 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM01 | take down | NOR | 90 | 85 |
| TM04 | agility | PSY | — | — |
| TM07 | protect | NOR | — | — |
| TM102 | gunk shot | POI | 120 | 80 |
| TM103 | substitute | NOR | — | — |
| TM11 | water pulse | WAT | 60 | 100 |
| TM110 | liquidation | WAT | 85 | 100 |
| TM113 | tailwind | FLY | — | — |
| TM123 | surf | WAT | 90 | 100 |
| TM130 | helping hand | NOR | — | — |
| TM135 | ice beam | ICE | 90 | 100 |
| TM14 | acrobatics | FLY | 55 | 100 |
| TM142 | hydro pump | WAT | 110 | 80 |
| TM143 | blizzard | ICE | 110 | 70 |
| TM152 | giga impact | NOR | 150 | 90 |
| TM160 | hurricane | FLY | 110 | 70 |
| TM163 | hyper beam | NOR | 150 | 90 |
| TM164 | brave bird | FLY | 120 | 100 |
| TM171 | tera blast | NOR | 80 | 100 |
| TM18 | thief | DRK | 60 | 100 |
| TM181 | knock off | DRK | 65 | 100 |
| TM193 | weather ball | NOR | 50 | 100 |
| TM197 | dual wingbeat | FLY | 40 | 90 |
| TM208 | whirlpool | WAT | 35 | 85 |
| TM209 | muddy water | WAT | 90 | 85 |
| TM216 | feather dance | FLY | — | 100 |
| TM22 | chilling water | WAT | 50 | 100 |
| TM25 | facade | NOR | 70 | 100 |
| TM27 | aerial ace | FLY | 60 | — |
| TM32 | swift | NOR | 60 | — |
| TM34 | icy wind | ICE | 55 | 95 |
| TM40 | air cutter | FLY | 60 | 95 |
| TM43 | fling | DRK | — | 100 |
| TM47 | endure | NOR | — | — |
| TM50 | rain dance | WAT | — | — |
| TM52 | snowscape | ICE | 0 | — |
| TM60 | u turn | BUG | 70 | 100 |
| TM65 | air slash | FLY | 75 | 95 |
| TM66 | body slam | NOR | 85 | 100 |
| TM70 | sleep talk | NOR | — | — |
| TM71 | seed bomb | GRA | 80 | 100 |
| TM77 | waterfall | WAT | 80 | 100 |
| TM85 | rest | PSY | — | — |
| TM97 | fly | FLY | 90 | 95 |
Egg Moves
wide guard
External Links
Top Allies
Most common teammates from Showdown replays · gen9ou