#0279
Pelipper
WATFLYChampions · OU
1.2m Height28.0kg Weight
Evolution Chain
Wingull
Wingull#0278base formnot in Champions
Base Stats
HP60
Attack50
Defense100
Sp. Atk95
Sp. Def70
Speed65
Total440
Abilities
Type Defenses
Damage taken from each attacking type
Weak ×4
ELE
Weak ×2
ROC
Resistant ×½
FIRWATFIGBUGSTE
Immune ×0
GRD
Moves — Pokémon Champions
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | acrobatics | FLY | 55 | 100 |
| — | aerial ace | FLY | 60 | — |
| — | agilityΔ | PSY | — | — |
| — | air cutterΔ | FLY | 60 | 95 |
| — | air slash | FLY | 75 | 95 |
| — | aqua ring | WAT | — | — |
| — | attract | NOR | — | 100 |
| — | blizzard | ICE | 110 | 70 |
| — | body slam | NOR | 85 | 100 |
| — | brave bird | FLY | 120 | 100 |
| — | chilling water | WAT | 50 | 100 |
| — | double team | NOR | — | — |
| — | dual wingbeat | FLY | 40 | 90 |
| — | endure | NOR | — | — |
| — | facade | NOR | 70 | 100 |
| — | feather dance | FLY | — | 100 |
| — | fling | DRK | — | 100 |
| — | fly | FLY | 90 | 95 |
| — | giga impact | NOR | 150 | 90 |
| — | gunk shot | POI | 120 | 80 |
| — | helping hand | NOR | — | — |
| — | hurricane | FLY | 110 | 70 |
| — | hydro pump | WAT | 110 | 80 |
| — | hyper beam | NOR | 150 | 90 |
| — | ice beam | ICE | 90 | 100 |
| — | icy wind | ICE | 55 | 95 |
| — | knock off | DRK | 65 | 100 |
| — | liquidation | WAT | 85 | 100 |
| — | muddy water | WAT | 90 | 85 |
| — | pluck | FLY | 60 | 100 |
| — | protectΔ | NOR | — | — |
| — | quick attackΔ | NOR | 40 | 100 |
| — | rain dance | WAT | — | — |
| — | rest | PSY | — | — |
| — | roost | FLY | — | — |
| — | round | NOR | 60 | 100 |
| — | scald | WAT | 80 | 100 |
| — | seed bomb | GRA | 80 | 100 |
| — | sleep talk | NOR | — | — |
| — | snore | NOR | 50 | 100 |
| — | snowscapeΔ | ICE | — | — |
| — | soak | WAT | — | 100 |
| — | spit up | NOR | — | 100 |
| — | steel wingΔ | STE | 70 | 90 |
| — | stockpile | NOR | — | — |
| — | substitute | NOR | — | — |
| — | surf | WAT | 90 | 100 |
| — | swagger | NOR | — | 85 |
| — | swallow | NOR | — | — |
| — | tailwind | FLY | — | — |
| — | thiefΔ | DRK | 60 | 100 |
| — | toxic | POI | — | 90 |
| — | u turn | BUG | 70 | 100 |
| — | uproar | NOR | 90 | 100 |
| — | water pulse | WAT | 60 | 100 |
| — | waterfall | WAT | 80 | 100 |
| — | weather ball | NOR | 50 | 100 |
| — | whirlpool | WAT | 35 | 85 |
| — | wide guard | ROC | — | — |
Tutor
defogdouble edgemud slapsky attack
External Links
SerebiiChampions
Top Allies
Most common teammates from Showdown replays · Champions OU