#0518
Musharna
PSYChampions · RU
1.1m Height60.5kg Weight
Evolution Chain
Munna
Munna#0517base formnot in Champions
Base Stats
HP116
Attack55
Defense85
Sp. Atk107
Sp. Def95
Speed29
Total487
Abilities
On switch-in, this Pokemon is alerted to the foes' move with the highest power.
If another Pokemon burns/poisons/paralyzes this Pokemon, it also gets that status.
telepathyHidden
This Pokemon does not take damage from attacks made by its allies.
Type Defenses
Damage taken from each attacking type
Weak ×2
BUGGHODRK
Resistant ×½
FIGPSY
Moves — Pokémon Champions
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | ally switch | PSY | — | — |
| — | amnesia | PSY | — | — |
| — | attract | NOR | — | 100 |
| — | calm mind | PSY | — | — |
| — | charge beam | ELE | 50 | 90 |
| — | charm | FAI | — | 100 |
| — | curse | GHO | — | — |
| — | dazzling gleam | FAI | 80 | 100 |
| — | double team | NOR | — | — |
| — | endure | NOR | — | — |
| — | energy ball | GRA | 90 | 100 |
| — | expanding force | PSY | 80 | 100 |
| — | facade | NOR | 70 | 100 |
| — | future sight | PSY | 120 | 100 |
| — | giga impact | NOR | 150 | 90 |
| — | guard swap | PSY | — | — |
| — | gyro ball | STE | — | 100 |
| — | healing wish | PSY | — | — |
| — | helping hand | NOR | — | — |
| — | hyper beam | NOR | 150 | 90 |
| — | hypnosis | PSY | — | 60 |
| — | imprison | PSY | — | — |
| — | light screenΔ | PSY | — | — |
| — | misty explosion | FAI | 100 | 100 |
| — | moonblastΔ | FAI | 95 | 100 |
| — | moonlight | FAI | — | — |
| — | power swap | PSY | — | — |
| — | protectΔ | NOR | — | — |
| — | psych up | NOR | — | — |
| — | psychic | PSY | 90 | 100 |
| — | psychic terrain | PSY | — | — |
| — | psyshock | PSY | 80 | 100 |
| — | rain dance | WAT | — | — |
| — | reflect | PSY | — | — |
| — | rest | PSY | — | — |
| — | rock slide | ROC | 75 | 90 |
| — | rock tomb | ROC | 60 | 95 |
| — | round | NOR | 60 | 100 |
| — | safeguardΔ | NOR | — | — |
| — | shadow ball | GHO | 80 | 100 |
| — | skill swap | PSY | — | — |
| — | sleep talk | NOR | — | — |
| — | snore | NOR | 50 | 100 |
| — | stored power | PSY | 20 | 100 |
| — | substitute | NOR | — | — |
| — | swagger | NOR | — | 85 |
| — | thunder wave | ELE | — | 90 |
| — | torment | DRK | — | 100 |
| — | toxic | POI | — | 90 |
| — | trick | PSY | — | 100 |
| — | trick room | PSY | — | — |
| — | wonder room | PSY | — | — |
| — | yawn | NOR | — | — |
| — | zen headbutt | PSY | 80 | 90 |
Egg Moves
baton pass
Tutor
after yougravityheal bellpain splitworry seed
External Links
SerebiiChampions
Top Allies
Most common teammates from Showdown replays · Champions OU