#10090
Beedrill Mega
BUGPOIChampions · UU
1.4m Height40.5kg Weight
Evolution Chain
Weedle
Weedle#0013base formnot in Champions
Kakuna
Kakuna#0014Level 7not in Champions
Base Stats
HP65
Attack150
Defense40
Sp. Atk15
Sp. Def80
Speed145
Total495
Abilities
This Pokemon's same-type attack bonus (STAB) is 2 instead of 1.5.
Type Defenses
Damage taken from each attacking type
Weak ×2
FIRFLYPSYROC
Resistant ×½
POIBUGFAI
Resistant ×¼
GRAFIG
Moves — Pokémon Champions
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | acrobatics | FLY | 55 | 100 |
| — | aerial ace | FLY | 60 | — |
| — | agilityΔ | PSY | — | — |
| — | air cutterΔ | FLY | 60 | 95 |
| — | assurance | DRK | 60 | 100 |
| — | attract | NOR | — | 100 |
| — | baton passΔ | NOR | — | — |
| — | brick break | FIG | 75 | 100 |
| — | brutal swing | DRK | 60 | 100 |
| — | bug bite | BUG | 60 | 100 |
| — | bug buzz | BUG | 90 | 100 |
| — | cross poison | POI | 70 | 100 |
| — | double edge | NOR | 120 | 100 |
| — | double hit | NOR | 35 | 90 |
| — | drill run | GRD | 80 | 95 |
| — | dual wingbeat | FLY | 40 | 90 |
| — | electroweb | ELE | 55 | 95 |
| — | endeavor | NOR | — | 100 |
| — | endure | NOR | — | — |
| — | facade | NOR | 70 | 100 |
| — | fell stingerΔ | BUG | 50 | 100 |
| — | focus energyΔ | NOR | — | — |
| — | giga drain | GRA | 75 | 100 |
| — | giga impact | NOR | 150 | 90 |
| — | hyper beam | NOR | 150 | 90 |
| — | iron defense | STE | — | — |
| — | knock off | DRK | 65 | 100 |
| — | lunge | BUG | 80 | 100 |
| — | payback | DRK | 50 | 100 |
| — | pin missile | BUG | 25 | 95 |
| — | poison jab | POI | 80 | 100 |
| — | pollen puff | BUG | 90 | 100 |
| — | pounce | BUG | 50 | 100 |
| — | protectΔ | NOR | — | — |
| — | rest | PSY | — | — |
| — | round | NOR | 60 | 100 |
| — | screechΔ | NOR | — | 85 |
| — | skitter smack | BUG | 70 | 90 |
| — | sleep talk | NOR | — | — |
| — | sludge bomb | POI | 90 | 100 |
| — | snore | NOR | 50 | 100 |
| — | solar beam | GRA | 120 | 100 |
| — | string shotΔ | BUG | — | 95 |
| — | substitute | NOR | — | — |
| — | sunny day | FIR | — | — |
| — | swords dance | NOR | — | — |
| — | thiefΔ | DRK | 60 | 100 |
| — | throat chop | DRK | 80 | 100 |
| — | toxic | POI | — | 90 |
| — | toxic spikes | POI | — | — |
| — | u turn | BUG | 70 | 100 |
| — | venoshock | POI | 65 | 100 |
| — | x scissor | BUG | 80 | 100 |
External Links
SerebiiChampions
Top Allies
Most common teammates from Showdown replays · Champions OU