#0614
Beartic
ICEChampions · RU
2.6m Height260.0kg Weight
Evolution Chain
Cubchoo
Cubchoo#0613base formnot in Champions
Base Stats
HP95
Attack130
Defense80
Sp. Atk70
Sp. Def80
Speed50
Total505
Abilities
If Snow is active, this Pokemon's evasiveness is 1.25×.
If Snow is active, this Pokemon's Speed is doubled.
swift swimHidden
If Rain is active, this Pokemon's Speed is doubled.
Type Defenses
Damage taken from each attacking type
Weak ×2
FIRFIGROCSTE
Resistant ×½
ICE
Moves — Pokémon Champions
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | aerial ace | FLY | 60 | — |
| — | aqua jet | WAT | 40 | 100 |
| — | assurance | DRK | 60 | 100 |
| — | attract | NOR | — | 100 |
| — | avalanche | ICE | 60 | 100 |
| — | blizzard | ICE | 110 | 70 |
| — | body press | FIG | 80 | 100 |
| — | body slam | NOR | 85 | 100 |
| — | brick break | FIG | 75 | 100 |
| — | bulk up | FIG | — | — |
| — | bulldoze | GRD | 60 | 100 |
| — | charm | FAI | — | 100 |
| — | chilling water | WAT | 50 | 100 |
| — | close combat | FIG | 120 | 100 |
| — | crunch | DRK | 80 | 100 |
| — | curse | GHO | — | — |
| — | dig | GRD | 80 | 100 |
| — | dive | WAT | 80 | 100 |
| — | double edge | NOR | 120 | 100 |
| — | double team | NOR | — | — |
| — | earthquake | GRD | 100 | 100 |
| — | encoreΔ | NOR | — | 100 |
| — | endeavor | NOR | — | 100 |
| — | endure | NOR | — | — |
| — | facade | NOR | 70 | 100 |
| — | flail | NOR | — | 100 |
| — | fling | DRK | — | 100 |
| — | focus blast | FIG | 120 | 70 |
| — | focus punch | FIG | 150 | 100 |
| — | frost breath | ICE | 60 | 90 |
| — | giga impact | NOR | 150 | 90 |
| — | grass knot | GRA | — | 100 |
| — | hard press | STE | — | 100 |
| — | heavy slam | STE | — | 100 |
| — | hyper beam | NOR | 150 | 90 |
| — | ice beam | ICE | 90 | 100 |
| — | ice fang | ICE | 65 | 95 |
| — | ice punch | ICE | 75 | 100 |
| — | icicle crash | ICE | 85 | 90 |
| — | icicle spearΔ | ICE | 25 | 100 |
| — | icy wind | ICE | 55 | 95 |
| — | liquidation | WAT | 85 | 100 |
| — | low kick | FIG | — | 100 |
| — | mega kick | NOR | 120 | 75 |
| — | mud shot | GRD | 55 | 95 |
| — | mud slap | GRD | 20 | 100 |
| — | night slashΔ | DRK | 70 | 100 |
| — | play rough | FAI | 90 | 90 |
| — | protectΔ | NOR | — | — |
| — | rain dance | WAT | — | — |
| — | rest | PSY | — | — |
| — | reversal | FIG | — | 100 |
| — | roar | NOR | — | — |
| — | rock slide | ROC | 75 | 90 |
| — | rock tomb | ROC | 60 | 95 |
| — | round | NOR | 60 | 100 |
| — | scary face | NOR | — | 100 |
| — | shadow clawΔ | GHO | 70 | 100 |
| — | sheer cold | ICE | — | 30 |
| — | slashΔ | NOR | 80 | 100 |
| — | sleep talk | NOR | — | — |
| — | snarl | DRK | 55 | 95 |
| — | snore | NOR | 50 | 100 |
| — | snowscapeΔ | ICE | — | — |
| — | stone edge | ROC | 100 | 80 |
| — | substitute | NOR | — | — |
| — | superpower | FIG | 120 | 100 |
| — | surf | WAT | 90 | 100 |
| — | swagger | NOR | — | 85 |
| — | swords dance | NOR | — | — |
| — | taunt | DRK | — | 100 |
| — | thiefΔ | DRK | 60 | 100 |
| — | thrash | NOR | 120 | 100 |
| — | throat chop | DRK | 80 | 100 |
| — | toxic | POI | — | 90 |
| — | trailblaze | GRA | 50 | 100 |
| — | water pulse | WAT | 60 | 100 |
| — | x scissor | BUG | 80 | 100 |
| — | yawn | NOR | — | — |
Tutor
covet
External Links
SerebiiChampions
Top Allies
Most common teammates from Showdown replays · Champions OU