#10248
Basculegion Female
WATGHOChampions · UU
3.0m Height110.0kg Weight
Evolution Chain
Other Forms
Base Stats
HP120
Attack92
Defense65
Sp. Atk100
Sp. Def75
Speed78
Total530
Abilities
If Rain is active, this Pokemon's Speed is doubled.
This Pokemon's same-type attack bonus (STAB) is 2 instead of 1.5.
mold breakerHidden
This Pokemon's moves and their effects ignore the Abilities of other Pokemon.
Type Defenses
Damage taken from each attacking type
Weak ×2
ELEGRAGHODRK
Resistant ×½
FIRWATICEPOIBUGSTE
Immune ×0
NORFIG
Moves — Pokémon Champions
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| 40 | final gambit | FIG | — | 100 |
| 44 | aqua tail | WAT | 90 | 90 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | agilityΔ | PSY | — | — |
| — | aqua jet | WAT | 40 | 100 |
| — | assurance | DRK | 60 | 100 |
| — | attract | NOR | — | 100 |
| — | biteΔ | DRK | 60 | 100 |
| — | blizzard | ICE | 110 | 70 |
| — | bounce | FLY | 85 | 85 |
| — | chilling water | WAT | 50 | 100 |
| — | confuse ray | GHO | — | 100 |
| — | crunch | DRK | 80 | 100 |
| — | dive | WAT | 80 | 100 |
| — | double edge | NOR | 120 | 100 |
| — | double team | NOR | — | — |
| — | endeavor | NOR | — | 100 |
| — | endure | NOR | — | — |
| — | facade | NOR | 70 | 100 |
| — | flail | NOR | — | 100 |
| — | flip turn | WAT | 60 | 100 |
| — | giga impact | NOR | 150 | 90 |
| — | head smash | ROC | 150 | 80 |
| — | hex | GHO | 65 | 100 |
| — | hydro pump | WAT | 110 | 80 |
| — | hyper beam | NOR | 150 | 90 |
| — | ice beam | ICE | 90 | 100 |
| — | ice fang | ICE | 65 | 95 |
| — | icy wind | ICE | 55 | 95 |
| — | last respects | GHO | 50 | 100 |
| — | liquidation | WAT | 85 | 100 |
| — | mud shot | GRD | 55 | 95 |
| — | muddy water | WAT | 90 | 85 |
| — | night shade | GHO | — | 100 |
| — | outrage | DRA | 120 | 100 |
| — | pain split | NOR | — | — |
| — | phantom force | GHO | 90 | 100 |
| — | protectΔ | NOR | — | — |
| — | psychic fangs | PSY | 85 | 100 |
| — | rain dance | WAT | — | — |
| — | rest | PSY | — | — |
| — | reversal | FIG | — | 100 |
| — | round | NOR | 60 | 100 |
| — | scald | WAT | 80 | 100 |
| — | scale shot | DRA | 25 | 90 |
| — | scary face | NOR | — | 100 |
| — | shadow ball | GHO | 80 | 100 |
| — | sleep talk | NOR | — | — |
| — | snore | NOR | 50 | 100 |
| — | snowscapeΔ | ICE | — | — |
| — | soak | WAT | — | 100 |
| — | spite | GHO | — | 100 |
| — | substitute | NOR | — | — |
| — | superpower | FIG | 120 | 100 |
| — | surf | WAT | 90 | 100 |
| — | swagger | NOR | — | 85 |
| — | taunt | DRK | — | 100 |
| — | thrash | NOR | 120 | 100 |
| — | toxic | POI | — | 90 |
| — | uproar | NOR | 90 | 100 |
| — | water pulse | WAT | 60 | 100 |
| — | waterfall | WAT | 80 | 100 |
| — | wave crash | WAT | 120 | 100 |
| — | whirlpool | WAT | 35 | 85 |
| — | zen headbutt | PSY | 80 | 90 |
External Links
SerebiiChampions
Top Allies
Most common teammates from Showdown replays · Champions OU