#10244
Decidueye Hisui
GRAFIG
1.6m Height37.0kg Weight239 Base XP
Evolution Chain
Other Forms
Base Stats
HP88
Attack112
Defense80
Sp. Atk95
Sp. Def95
Speed60
Total530
Abilities
Type Defenses
Damage taken from each attacking type
Weak ×4
FLY
Weak ×2
FIRICEPOIPSYFAI
Resistant ×½
WATELEGRAGRDROCDRK
Moves — Scarlet & Violet
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | triple arrows | FIG | 90 | 100 |
| 1 | tackle | NOR | 40 | 100 |
| 1 | growl | NOR | — | 100 |
| 1 | u turn | BUG | 70 | 100 |
| 1 | leaf storm | GRA | 130 | 90 |
| 1 | leafage | GRA | 40 | 100 |
| 9 | peck | FLY | 35 | 100 |
| 12 | shadow sneak | GHO | 40 | 100 |
| 15 | razor leaf | GRA | 55 | 95 |
| 20 | synthesis | GRA | — | — |
| 25 | pluck | FLY | 60 | 100 |
| 30 | bulk up | FIG | — | — |
| 37 | sucker punch | DRK | 70 | 100 |
| 44 | leaf blade | GRA | 90 | 100 |
| 51 | feather dance | FLY | — | 100 |
| 58 | brave bird | FLY | 120 | 100 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM01 | take down | NOR | 90 | 85 |
| TM06 | scary face | NOR | — | 100 |
| TM07 | protect | NOR | — | — |
| TM103 | substitute | NOR | — | — |
| TM111 | giga drain | GRA | 75 | 100 |
| TM112 | aura sphere | FIG | 80 | — |
| TM113 | tailwind | FLY | — | — |
| TM119 | energy ball | GRA | 90 | 100 |
| TM12 | low kick | FIG | — | 100 |
| TM130 | helping hand | NOR | — | — |
| TM132 | baton pass | NOR | — | — |
| TM134 | reversal | FIG | — | 100 |
| TM137 | grassy terrain | GRA | — | — |
| TM140 | nasty plot | DRK | — | — |
| TM146 | grass pledge | GRA | 80 | 100 |
| TM152 | giga impact | NOR | 150 | 90 |
| TM155 | frenzy plant | GRA | 150 | 90 |
| TM158 | focus blast | FIG | 120 | 70 |
| TM159 | leaf storm | GRA | 130 | 90 |
| TM163 | hyper beam | NOR | 150 | 90 |
| TM164 | brave bird | FLY | 120 | 100 |
| TM167 | close combat | FIG | 120 | 100 |
| TM168 | solar beam | GRA | 120 | 100 |
| TM17 | confuse ray | GHO | — | 100 |
| TM171 | tera blast | NOR | 80 | 100 |
| TM174 | haze | ICE | — | — |
| TM179 | smack down | ROC | 50 | 100 |
| TM181 | knock off | DRK | 65 | 100 |
| TM192 | focus punch | FIG | 150 | 100 |
| TM194 | grassy glide | GRA | 55 | 100 |
| TM197 | dual wingbeat | FLY | 40 | 90 |
| TM20 | trailblaze | GRA | 50 | 100 |
| TM213 | coaching | FIG | — | — |
| TM216 | feather dance | FLY | — | 100 |
| TM229 | upper hand | FIG | 65 | 100 |
| TM25 | facade | NOR | 70 | 100 |
| TM27 | aerial ace | FLY | 60 | — |
| TM32 | swift | NOR | 60 | — |
| TM33 | magical leaf | GRA | 60 | — |
| TM36 | rock tomb | ROC | 60 | 95 |
| TM39 | low sweep | FIG | 65 | 100 |
| TM40 | air cutter | FLY | 60 | 95 |
| TM42 | night shade | GHO | — | 100 |
| TM47 | endure | NOR | — | — |
| TM49 | sunny day | FIR | — | — |
| TM50 | rain dance | WAT | — | — |
| TM56 | bullet seed | GRA | 25 | 100 |
| TM57 | false swipe | NOR | 40 | 100 |
| TM58 | brick break | FIG | 75 | 100 |
| TM60 | u turn | BUG | 70 | 100 |
| TM61 | shadow claw | GHO | 70 | 100 |
| TM64 | bulk up | FIG | — | — |
| TM65 | air slash | FLY | 75 | 95 |
| TM70 | sleep talk | NOR | — | — |
| TM71 | seed bomb | GRA | 80 | 100 |
| TM75 | light screen | PSY | — | — |
| TM81 | grass knot | GRA | — | 100 |
| TM85 | rest | PSY | — | — |
| TM87 | taunt | DRK | — | 100 |
| TM88 | swords dance | NOR | — | — |
Egg Moves
confuse raydefogdouble teamknock offroost