#0748
Toxapex
POIWATChampions · OU
0.7m Height14.5kg Weight
Evolution Chain
Mareanie
Mareanie#0747base formnot in Champions
Base Stats
HP50
Attack63
Defense152
Sp. Atk53
Sp. Def142
Speed35
Total495
Abilities
This Pokemon's attacks are critical hits if the target is poisoned.
This Pokemon cannot be paralyzed. Gaining this Ability while paralyzed cures it.
This Pokemon restores 1/3 of its maximum HP, rounded down, when it switches out.
Type Defenses
Damage taken from each attacking type
Weak ×2
ELEGRDPSY
Resistant ×½
FIRWATICEFIGPOIBUGSTEFAI
Moves — Pokémon Champions
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | acid spray | POI | 40 | 100 |
| — | attract | NOR | — | 100 |
| — | baneful bunkerΔ | POI | — | — |
| — | biteΔ | DRK | 60 | 100 |
| — | blizzard | ICE | 110 | 70 |
| — | body slam | NOR | 85 | 100 |
| — | chilling water | WAT | 50 | 100 |
| — | cross poison | POI | 70 | 100 |
| — | double team | NOR | — | — |
| — | endure | NOR | — | — |
| — | facade | NOR | 70 | 100 |
| — | frost breath | ICE | 60 | 90 |
| — | giga impact | NOR | 150 | 90 |
| — | gunk shot | POI | 120 | 80 |
| — | hazeΔ | ICE | — | — |
| — | hex | GHO | 65 | 100 |
| — | hydro pump | WAT | 110 | 80 |
| — | hyper beam | NOR | 150 | 90 |
| — | ice beam | ICE | 90 | 100 |
| — | ice spinner | ICE | 80 | 100 |
| — | icy wind | ICE | 55 | 95 |
| — | infestation | BUG | 20 | 100 |
| — | iron defense | STE | — | — |
| — | light screenΔ | PSY | — | — |
| — | liquidation | WAT | 85 | 100 |
| — | lunge | BUG | 80 | 100 |
| — | mud shot | GRD | 55 | 95 |
| — | muddy water | WAT | 90 | 85 |
| — | pain split | NOR | — | — |
| — | payback | DRK | 50 | 100 |
| — | pin missile | BUG | 25 | 95 |
| — | poison jab | POI | 80 | 100 |
| — | pounce | BUG | 50 | 100 |
| — | protectΔ | NOR | — | — |
| — | rain dance | WAT | — | — |
| — | recover | NOR | — | — |
| — | rest | PSY | — | — |
| — | round | NOR | 60 | 100 |
| — | safeguardΔ | NOR | — | — |
| — | scald | WAT | 80 | 100 |
| — | scary face | NOR | — | 100 |
| — | sleep talk | NOR | — | — |
| — | sludge bomb | POI | 90 | 100 |
| — | sludge wave | POI | 95 | 100 |
| — | smack down | ROC | 50 | 100 |
| — | snore | NOR | 50 | 100 |
| — | spit up | NOR | — | 100 |
| — | stockpile | NOR | — | — |
| — | substitute | NOR | — | — |
| — | surf | WAT | 90 | 100 |
| — | swagger | NOR | — | 85 |
| — | swallow | NOR | — | — |
| — | toxic | POI | — | 90 |
| — | toxic spikes | POI | — | — |
| — | venoshock | POI | 65 | 100 |
| — | water pulse | WAT | 60 | 100 |
| — | wide guard | ROC | — | — |
Tutor
after youcovetgastro acidknock offspite
External Links
SerebiiChampions
Top Allies
Most common teammates from Showdown replays · Champions OU