#0862
Obstagoon
DRKNOR
1.6m Height46.0kg Weight260 Base XP
Evolution Chain
Base Stats
HP93
Attack90
Defense101
Sp. Atk60
Sp. Def81
Speed95
Total520
Abilities
Type Defenses
Damage taken from each attacking type
Weak ×4
FIG
Weak ×2
BUGFAI
Resistant ×½
DRK
Immune ×0
PSYGHO
Moves — Sword & Shield
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | obstruct | DRK | — | 100 |
| 1 | sand attack | GRD | — | 100 |
| 1 | tackle | NOR | 40 | 100 |
| 1 | pin missile | BUG | 25 | 95 |
| 1 | leer | NOR | — | 100 |
| 1 | submission | FIG | 80 | 80 |
| 1 | lick | GHO | 30 | 100 |
| 1 | cross chop | FIG | 100 | 80 |
| 1 | night slash | DRK | 70 | 100 |
| 1 | switcheroo | DRK | — | 100 |
| 1 | baby doll eyes | FAI | — | 100 |
| 1 | obstruct | DRK | — | 100 |
| 9 | snarl | DRK | 55 | 95 |
| 12 | headbutt | NOR | 70 | 100 |
| 15 | hone claws | DRK | — | — |
| 18 | fury swipes | NOR | 18 | 80 |
| 23 | rest | PSY | — | — |
| 28 | take down | NOR | 90 | 85 |
| 35 | scary face | NOR | — | 100 |
| 42 | counter | FIG | — | 100 |
| 49 | taunt | DRK | — | 100 |
| 56 | double edge | NOR | 120 | 100 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM00 | mega punch | NOR | 80 | 85 |
| TM01 | mega kick | NOR | 120 | 75 |
| TM03 | fire punch | FIR | 75 | 100 |
| TM04 | ice punch | ICE | 75 | 100 |
| TM05 | thunder punch | ELE | 75 | 100 |
| TM07 | pin missile | BUG | 25 | 95 |
| TM08 | hyper beam | NOR | 150 | 90 |
| TM09 | giga impact | NOR | 150 | 90 |
| TM14 | thunder wave | ELE | — | 90 |
| TM15 | dig | GRD | 80 | 100 |
| TM16 | screech | NOR | — | 85 |
| TM21 | rest | PSY | — | — |
| TM23 | thief | DRK | 60 | 100 |
| TM24 | snore | NOR | 50 | 100 |
| TM25 | protect | NOR | — | — |
| TM26 | scary face | NOR | — | 100 |
| TM27 | icy wind | ICE | 55 | 95 |
| TM31 | attract | NOR | — | 100 |
| TM33 | rain dance | WAT | — | — |
| TM34 | sunny day | FIR | — | — |
| TM36 | whirlpool | WAT | 35 | 85 |
| TM39 | facade | NOR | 70 | 100 |
| TM40 | swift | NOR | 60 | — |
| TM41 | helping hand | NOR | — | — |
| TM42 | revenge | FIG | 60 | 100 |
| TM43 | brick break | FIG | 75 | 100 |
| TM47 | fake tears | DRK | — | 100 |
| TM53 | mud shot | GRD | 55 | 95 |
| TM57 | payback | DRK | 50 | 100 |
| TM58 | assurance | DRK | 60 | 100 |
| TM59 | fling | DRK | — | 100 |
| TM65 | shadow claw | GHO | 70 | 100 |
| TM73 | cross poison | POI | 70 | 100 |
| TM76 | round | NOR | 60 | 100 |
| TM79 | retaliate | NOR | 70 | 100 |
| TM85 | snarl | DRK | 55 | 95 |
| TM98 | stomping tantrum | GRD | 75 | 100 |
| TR01 | body slam | NOR | 85 | 100 |
| TR04 | surf | WAT | 90 | 100 |
| TR05 | ice beam | ICE | 90 | 100 |
| TR06 | blizzard | ICE | 110 | 70 |
| TR07 | low kick | FIG | — | 100 |
| TR08 | thunderbolt | ELE | 90 | 100 |
| TR09 | thunder | ELE | 110 | 70 |
| TR13 | focus energy | NOR | — | — |
| TR20 | substitute | NOR | — | — |
| TR21 | reversal | FIG | — | 100 |
| TR26 | endure | NOR | — | — |
| TR27 | sleep talk | NOR | — | — |
| TR31 | iron tail | STE | 100 | 75 |
| TR33 | shadow ball | GHO | 80 | 100 |
| TR37 | taunt | DRK | — | 100 |
| TR38 | trick | PSY | — | 100 |
| TR42 | hyper voice | NOR | 90 | 100 |
| TR46 | iron defense | STE | — | — |
| TR48 | bulk up | FIG | — | — |
| TR53 | close combat | FIG | 120 | 100 |
| TR59 | seed bomb | GRA | 80 | 100 |
| TR60 | x scissor | BUG | 80 | 100 |
| TR73 | gunk shot | POI | 120 | 80 |
| TR77 | grass knot | GRA | — | 100 |
| TR85 | work up | NOR | — | — |
| TR95 | throat chop | DRK | 80 | 100 |
| TR99 | body press | FIG | 80 | 100 |
Tutor
lash out