#0713
Avalugg
ICEChampions · RU
2.0m Height505.0kg Weight
Evolution Chain
Bergmite
Bergmite#0712base formnot in Champions
Other Forms
Base Stats
HP95
Attack117
Defense184
Sp. Atk44
Sp. Def46
Speed28
Total514
Abilities
Type Defenses
Damage taken from each attacking type
Weak ×2
FIRFIGROCSTE
Resistant ×½
ICE
Moves — Pokémon Champions
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | attract | NOR | — | 100 |
| — | aurora veil | ICE | — | — |
| — | avalanche | ICE | 60 | 100 |
| — | biteΔ | DRK | 60 | 100 |
| — | blizzard | ICE | 110 | 70 |
| — | body press | FIG | 80 | 100 |
| — | body slam | NOR | 85 | 100 |
| — | bulldoze | GRD | 60 | 100 |
| — | chilling water | WAT | 50 | 100 |
| — | crunch | DRK | 80 | 100 |
| — | curse | GHO | — | — |
| — | double edge | NOR | 120 | 100 |
| — | double team | NOR | — | — |
| — | earthquake | GRD | 100 | 100 |
| — | endure | NOR | — | — |
| — | facade | NOR | 70 | 100 |
| — | flash cannon | STE | 80 | 100 |
| — | frost breath | ICE | 60 | 90 |
| — | giga impact | NOR | 150 | 90 |
| — | gyro ball | STE | — | 100 |
| — | heavy slam | STE | — | 100 |
| — | high horsepower | GRD | 95 | 95 |
| — | hydro pump | WAT | 110 | 80 |
| — | hyper beam | NOR | 150 | 90 |
| — | ice beam | ICE | 90 | 100 |
| — | ice fang | ICE | 65 | 95 |
| — | ice spinner | ICE | 80 | 100 |
| — | icicle crash | ICE | 85 | 90 |
| — | icicle spearΔ | ICE | 25 | 100 |
| — | icy wind | ICE | 55 | 95 |
| — | iron defense | STE | — | — |
| — | iron headΔ | STE | 80 | 100 |
| — | mirror coat | PSY | — | 100 |
| — | protectΔ | NOR | — | — |
| — | rain dance | WAT | — | — |
| — | rapid spinΔ | NOR | 50 | 100 |
| — | recover | NOR | — | — |
| — | rest | PSY | — | — |
| — | rock polish | ROC | — | — |
| — | rock slide | ROC | 75 | 90 |
| — | rock tomb | ROC | 60 | 95 |
| — | round | NOR | 60 | 100 |
| — | safeguardΔ | NOR | — | — |
| — | scary face | NOR | — | 100 |
| — | sleep talk | NOR | — | — |
| — | snore | NOR | 50 | 100 |
| — | snowscapeΔ | ICE | — | — |
| — | stomping tantrum | GRD | 75 | 100 |
| — | stone edge | ROC | 100 | 80 |
| — | substitute | NOR | — | — |
| — | superpower | FIG | 120 | 100 |
| — | surf | WAT | 90 | 100 |
| — | swagger | NOR | — | 85 |
| — | toxic | POI | — | 90 |
| — | wide guard | ROC | — | — |
Tutor
after youwater pulse
External Links
SerebiiChampions
Top Allies
Most common teammates from Showdown replays · Champions OU