#0168
Ariados
BUGPOI
1.1m Height33.5kg Weight140 Base XP
Evolution Chain
Base Stats
HP70
Attack90
Defense70
Sp. Atk60
Sp. Def70
Speed40
Total400
Abilities
Type Defenses
Damage taken from each attacking type
Weak ×2
FIRFLYPSYROC
Resistant ×½
POIBUGFAI
Resistant ×¼
GRAFIG
Moves — Scarlet & Violet
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | swords dance | NOR | — | — |
| 1 | poison sting | POI | 15 | 100 |
| 1 | absorb | GRA | 20 | 100 |
| 1 | string shot | BUG | — | 95 |
| 1 | focus energy | NOR | — | — |
| 1 | bug bite | BUG | 60 | 100 |
| 1 | fell stinger | BUG | 50 | 100 |
| 8 | infestation | BUG | 20 | 100 |
| 12 | scary face | NOR | — | 100 |
| 15 | night shade | GHO | — | 100 |
| 19 | shadow sneak | GHO | 40 | 100 |
| 23 | fury swipes | NOR | 18 | 80 |
| 28 | sucker punch | DRK | 70 | 100 |
| 31 | agility | PSY | — | — |
| 35 | pin missile | BUG | 25 | 95 |
| 41 | psychic | PSY | 90 | 100 |
| 46 | poison jab | POI | 80 | 100 |
| 50 | cross poison | POI | 70 | 100 |
| 54 | sticky web | BUG | — | — |
| 59 | toxic thread | POI | — | 100 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM04 | agility | PSY | — | — |
| TM06 | scary face | NOR | — | 100 |
| TM07 | protect | NOR | — | — |
| TM103 | substitute | NOR | — | — |
| TM105 | x scissor | BUG | 80 | 100 |
| TM111 | giga drain | GRA | 75 | 100 |
| TM120 | psychic | PSY | 90 | 100 |
| TM13 | acid spray | POI | 40 | 100 |
| TM132 | baton pass | NOR | — | — |
| TM148 | sludge bomb | POI | 90 | 100 |
| TM15 | struggle bug | BUG | 50 | 100 |
| TM152 | giga impact | NOR | 150 | 90 |
| TM162 | bug buzz | BUG | 90 | 100 |
| TM163 | hyper beam | NOR | 150 | 90 |
| TM168 | solar beam | GRA | 120 | 100 |
| TM171 | tera blast | NOR | 80 | 100 |
| TM175 | toxic | POI | — | 90 |
| TM177 | spite | GHO | — | 100 |
| TM18 | thief | DRK | 60 | 100 |
| TM181 | knock off | DRK | 65 | 100 |
| TM182 | bug bite | BUG | 60 | 100 |
| TM185 | lunge | BUG | 80 | 100 |
| TM20 | trailblaze | GRA | 50 | 100 |
| TM21 | pounce | BUG | 50 | 100 |
| TM211 | electroweb | ELE | 55 | 95 |
| TM214 | sludge wave | POI | 95 | 100 |
| TM219 | skitter smack | BUG | 70 | 90 |
| TM221 | throat chop | DRK | 80 | 100 |
| TM25 | facade | NOR | 70 | 100 |
| TM29 | hex | GHO | 65 | 100 |
| TM42 | night shade | GHO | — | 100 |
| TM45 | venoshock | POI | 65 | 100 |
| TM47 | endure | NOR | — | — |
| TM49 | sunny day | FIR | — | — |
| TM53 | smart strike | STE | 70 | — |
| TM55 | dig | GRD | 80 | 100 |
| TM62 | foul play | DRK | 95 | 100 |
| TM70 | sleep talk | NOR | — | — |
| TM83 | poison jab | POI | 80 | 100 |
| TM85 | rest | PSY | — | — |
| TM88 | swords dance | NOR | — | — |
| TM91 | toxic spikes | POI | — | — |
| TM95 | leech life | BUG | 80 | 100 |
Egg Moves
disablelungemegahornnight slashrage powder
External Links
Top Allies
Most common teammates from Showdown replays · gen9ou