#10060
Abomasnow Mega
GRAICE
2.7m Height185.0kg Weight208 Base XP
Evolution Chain
Base Stats
HP90
Attack132
Defense105
Sp. Atk132
Sp. Def105
Speed30
Total594
Abilities
Summons hail that lasts indefinitely upon entering battle.
Type Defenses
Damage taken from each attacking type
Weak ×4
FIR
Weak ×2
FIGPOIFLYBUGROCSTE
Resistant ×½
WATELEGRAGRD
Moves — Ultra Sun & Ultra Moon
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| 1 | ice punch | ICE | 75 | 100 |
| 1 | leer | NOR | — | 100 |
| 1 | razor leaf | GRA | 55 | 95 |
| 1 | powder snow | ICE | 40 | 100 |
| 1 | icy wind | ICE | 55 | 95 |
| 5 | razor leaf | GRA | 55 | 95 |
| 9 | icy wind | ICE | 55 | 95 |
| 13 | grass whistle | GRA | — | 55 |
| 17 | swagger | NOR | — | 85 |
| 21 | mist | ICE | — | — |
| 26 | ice shard | ICE | 40 | 100 |
| 31 | ingrain | GRA | — | — |
| 36 | wood hammer | GRA | 120 | 100 |
| 47 | blizzard | ICE | 110 | 70 |
| 58 | sheer cold | ICE | — | 30 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM06 | toxic | POI | — | 90 |
| TM07 | hail | ICE | — | — |
| TM10 | hidden power | NOR | 60 | 100 |
| TM100 | confide | NOR | — | — |
| TM13 | ice beam | ICE | 90 | 100 |
| TM14 | blizzard | ICE | 110 | 70 |
| TM15 | hyper beam | NOR | 150 | 90 |
| TM16 | light screen | PSY | — | — |
| TM17 | protect | NOR | — | — |
| TM18 | rain dance | WAT | — | — |
| TM20 | safeguard | NOR | — | — |
| TM21 | frustration | NOR | — | 100 |
| TM22 | solar beam | GRA | 120 | 100 |
| TM26 | earthquake | GRD | 100 | 100 |
| TM27 | return | NOR | — | 100 |
| TM30 | shadow ball | GHO | 80 | 100 |
| TM31 | brick break | FIG | 75 | 100 |
| TM32 | double team | NOR | — | — |
| TM39 | rock tomb | ROC | 60 | 95 |
| TM42 | facade | NOR | 70 | 100 |
| TM44 | rest | PSY | — | — |
| TM45 | attract | NOR | — | 100 |
| TM48 | round | NOR | 60 | 100 |
| TM52 | focus blast | FIG | 120 | 70 |
| TM53 | energy ball | GRA | 90 | 100 |
| TM56 | fling | DRK | — | 100 |
| TM68 | giga impact | NOR | 150 | 90 |
| TM75 | swords dance | NOR | — | — |
| TM78 | bulldoze | GRD | 60 | 100 |
| TM79 | frost breath | ICE | 60 | 90 |
| TM80 | rock slide | ROC | 75 | 90 |
| TM86 | grass knot | GRA | — | 100 |
| TM87 | swagger | NOR | — | 85 |
| TM88 | sleep talk | NOR | — | — |
| TM90 | substitute | NOR | — | — |
Tutor
blockfocus punchgiga drainice punchicy windiron tailoutragerole playseed bombsnorestomping tantrumsynthesiswater pulseworry seed