#0194
Wooper
WATGRD
0.4m Height8.5kg Weight42 Base XP
Evolution Chain
Other Forms
Base Stats
HP55
Attack45
Defense45
Sp. Atk25
Sp. Def25
Speed15
Total210
Abilities
Prevents self destruct, explosion, and aftermath from working while the Pokémon is in battle.
Absorbs water moves, healing for 1/4 max HP.
unawareHidden
Ignores other Pokémon's stat modifiers for damage and accuracy calculation.
Type Defenses
Damage taken from each attacking type
Weak ×4
GRA
Resistant ×½
FIRPOIROCSTE
Immune ×0
ELE
Moves — Scarlet & Violet
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| 1 | tail whip | NOR | — | 100 |
| 1 | water gun | WAT | 40 | 100 |
| 4 | rain dance | WAT | — | — |
| 8 | mud shot | GRD | 55 | 95 |
| 12 | mist | ICE | — | — |
| 12 | haze | ICE | — | — |
| 16 | slam | NOR | 80 | 75 |
| 21 | yawn | NOR | — | — |
| 24 | aqua tail | WAT | 90 | 90 |
| 28 | muddy water | WAT | 90 | 85 |
| 32 | amnesia | PSY | — | — |
| 36 | toxic | POI | — | 90 |
| 40 | earthquake | GRD | 100 | 100 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM01 | take down | NOR | 90 | 85 |
| TM05 | mud slap | GRD | 20 | 100 |
| TM07 | protect | NOR | — | — |
| TM103 | substitute | NOR | — | — |
| TM11 | water pulse | WAT | 60 | 100 |
| TM110 | liquidation | WAT | 85 | 100 |
| TM116 | stealth rock | ROC | — | — |
| TM122 | encore | NOR | — | 100 |
| TM123 | surf | WAT | 90 | 100 |
| TM128 | amnesia | PSY | — | — |
| TM13 | acid spray | POI | 40 | 100 |
| TM130 | helping hand | NOR | — | — |
| TM133 | earth power | GRD | 90 | 100 |
| TM135 | ice beam | ICE | 90 | 100 |
| TM142 | hydro pump | WAT | 110 | 80 |
| TM143 | blizzard | ICE | 110 | 70 |
| TM148 | sludge bomb | POI | 90 | 100 |
| TM149 | earthquake | GRD | 100 | 100 |
| TM150 | stone edge | ROC | 100 | 80 |
| TM171 | tera blast | NOR | 80 | 100 |
| TM174 | haze | ICE | — | — |
| TM175 | toxic | POI | — | 90 |
| TM20 | trailblaze | GRA | 50 | 100 |
| TM204 | double edge | NOR | 120 | 100 |
| TM208 | whirlpool | WAT | 35 | 85 |
| TM209 | muddy water | WAT | 90 | 85 |
| TM214 | sludge wave | POI | 95 | 100 |
| TM22 | chilling water | WAT | 50 | 100 |
| TM224 | curse | GHO | — | — |
| TM25 | facade | NOR | 70 | 100 |
| TM28 | bulldoze | GRD | 60 | 100 |
| TM34 | icy wind | ICE | 55 | 95 |
| TM35 | mud shot | GRD | 55 | 95 |
| TM36 | rock tomb | ROC | 60 | 95 |
| TM46 | avalanche | ICE | 60 | 100 |
| TM47 | endure | NOR | — | — |
| TM50 | rain dance | WAT | — | — |
| TM51 | sandstorm | ROC | — | — |
| TM52 | snowscape | ICE | 0 | — |
| TM55 | dig | GRD | 80 | 100 |
| TM66 | body slam | NOR | 85 | 100 |
| TM70 | sleep talk | NOR | — | — |
| TM77 | waterfall | WAT | 80 | 100 |
| TM84 | stomping tantrum | GRD | 75 | 100 |
| TM85 | rest | PSY | — | — |
| TM86 | rock slide | ROC | 75 | 90 |
| TM90 | spikes | GRD | — | — |
Egg Moves
acid sprayafter youancient powercountercursedouble kickrecoverspit upstockpileswallow