#10065
Sceptile Mega
GRADRA
1.9m Height55.2kg Weight284 Base XP
Evolution Chain
Base Stats
HP70
Attack110
Defense75
Sp. Atk145
Sp. Def85
Speed145
Total630
Abilities
Redirects single-target electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
Type Defenses
Damage taken from each attacking type
Weak ×4
ICE
Weak ×2
POIFLYBUGDRAFAI
Resistant ×½
GRD
Resistant ×¼
WATELEGRA
Moves — Ultra Sun & Ultra Moon
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | dual chop | DRA | 40 | 90 |
| 1 | pound | NOR | 40 | 100 |
| 1 | leer | NOR | — | 100 |
| 1 | absorb | GRA | 20 | 100 |
| 1 | quick attack | NOR | 40 | 100 |
| 1 | fury cutter | BUG | 40 | 95 |
| 1 | night slash | DRK | 70 | 100 |
| 1 | leaf storm | GRA | 130 | 90 |
| 1 | dual chop | DRA | 40 | 90 |
| 5 | absorb | GRA | 20 | 100 |
| 9 | quick attack | NOR | 40 | 100 |
| 13 | mega drain | GRA | 40 | 100 |
| 18 | pursuit | DRK | 40 | 100 |
| 23 | leaf blade | GRA | 90 | 100 |
| 28 | agility | PSY | — | — |
| 33 | slam | NOR | 80 | 75 |
| 39 | detect | FIG | — | — |
| 45 | x scissor | BUG | 80 | 100 |
| 51 | false swipe | NOR | 40 | 100 |
| 57 | quick guard | FIG | — | — |
| 63 | leaf storm | GRA | 130 | 90 |
| 69 | screech | NOR | — | 85 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM01 | work up | NOR | — | — |
| TM02 | dragon claw | DRA | 80 | 100 |
| TM05 | roar | NOR | — | — |
| TM06 | toxic | POI | — | 90 |
| TM10 | hidden power | NOR | 60 | 100 |
| TM100 | confide | NOR | — | — |
| TM11 | sunny day | FIR | — | — |
| TM15 | hyper beam | NOR | 150 | 90 |
| TM17 | protect | NOR | — | — |
| TM20 | safeguard | NOR | — | — |
| TM21 | frustration | NOR | — | 100 |
| TM22 | solar beam | GRA | 120 | 100 |
| TM26 | earthquake | GRD | 100 | 100 |
| TM27 | return | NOR | — | 100 |
| TM31 | brick break | FIG | 75 | 100 |
| TM32 | double team | NOR | — | — |
| TM39 | rock tomb | ROC | 60 | 95 |
| TM40 | aerial ace | FLY | 60 | — |
| TM42 | facade | NOR | 70 | 100 |
| TM44 | rest | PSY | — | — |
| TM45 | attract | NOR | — | 100 |
| TM47 | low sweep | FIG | 65 | 100 |
| TM48 | round | NOR | 60 | 100 |
| TM52 | focus blast | FIG | 120 | 70 |
| TM53 | energy ball | GRA | 90 | 100 |
| TM54 | false swipe | NOR | 40 | 100 |
| TM56 | fling | DRK | — | 100 |
| TM59 | brutal swing | DRK | 60 | 100 |
| TM62 | acrobatics | FLY | 55 | 100 |
| TM68 | giga impact | NOR | 150 | 90 |
| TM75 | swords dance | NOR | — | — |
| TM78 | bulldoze | GRD | 60 | 100 |
| TM80 | rock slide | ROC | 75 | 90 |
| TM81 | x scissor | BUG | 80 | 100 |
| TM86 | grass knot | GRA | — | 100 |
| TM87 | swagger | NOR | — | 85 |
| TM88 | sleep talk | NOR | — | — |
| TM90 | substitute | NOR | — | — |
| TM96 | nature power | NOR | — | — |
Tutor
dragon pulsedrain punchdual chopendeavorfocus punchfrenzy plantgiga draingrass pledgeiron taillaser focuslow kickoutrageseed bombsnoresynthesisthroat chopthunder punchworry seed