#0259
Marshtomp
WATGRD
0.7m Height28.0kg Weight142 Base XP
Evolution Chain
Base Stats
HP70
Attack85
Defense70
Sp. Atk60
Sp. Def70
Speed50
Total405
Abilities
Type Defenses
Damage taken from each attacking type
Weak ×4
GRA
Resistant ×½
FIRPOIROCSTE
Immune ×0
ELE
Moves — Scarlet & Violet
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | mud shot | GRD | 55 | 95 |
| 1 | tackle | NOR | 40 | 100 |
| 1 | growl | NOR | — | 100 |
| 1 | water gun | WAT | 40 | 100 |
| 9 | rock throw | ROC | 50 | 90 |
| 12 | protect | NOR | — | — |
| 15 | supersonic | NOR | — | 55 |
| 20 | water pulse | WAT | 60 | 100 |
| 25 | rock slide | ROC | 75 | 90 |
| 30 | take down | NOR | 90 | 85 |
| 35 | amnesia | PSY | — | — |
| 40 | muddy water | WAT | 90 | 85 |
| 45 | screech | NOR | — | 85 |
| 50 | endeavor | NOR | — | 100 |
| 55 | hydro pump | WAT | 110 | 80 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM01 | take down | NOR | 90 | 85 |
| TM05 | mud slap | GRD | 20 | 100 |
| TM07 | protect | NOR | — | — |
| TM103 | substitute | NOR | — | — |
| TM11 | water pulse | WAT | 60 | 100 |
| TM110 | liquidation | WAT | 85 | 100 |
| TM116 | stealth rock | ROC | — | — |
| TM12 | low kick | FIG | — | 100 |
| TM123 | surf | WAT | 90 | 100 |
| TM128 | amnesia | PSY | — | — |
| TM130 | helping hand | NOR | — | — |
| TM133 | earth power | GRD | 90 | 100 |
| TM135 | ice beam | ICE | 90 | 100 |
| TM142 | hydro pump | WAT | 110 | 80 |
| TM143 | blizzard | ICE | 110 | 70 |
| TM145 | water pledge | WAT | 80 | 100 |
| TM149 | earthquake | GRD | 100 | 100 |
| TM171 | tera blast | NOR | 80 | 100 |
| TM172 | roar | NOR | — | — |
| TM176 | sand tomb | GRD | 35 | 85 |
| TM191 | uproar | NOR | 90 | 100 |
| TM192 | focus punch | FIG | 150 | 100 |
| TM204 | double edge | NOR | 120 | 100 |
| TM205 | endeavor | NOR | — | 100 |
| TM208 | whirlpool | WAT | 35 | 85 |
| TM209 | muddy water | WAT | 90 | 85 |
| TM214 | sludge wave | POI | 95 | 100 |
| TM22 | chilling water | WAT | 50 | 100 |
| TM224 | curse | GHO | — | — |
| TM25 | facade | NOR | 70 | 100 |
| TM28 | bulldoze | GRD | 60 | 100 |
| TM34 | icy wind | ICE | 55 | 95 |
| TM35 | mud shot | GRD | 55 | 95 |
| TM36 | rock tomb | ROC | 60 | 95 |
| TM43 | fling | DRK | — | 100 |
| TM46 | avalanche | ICE | 60 | 100 |
| TM47 | endure | NOR | — | — |
| TM50 | rain dance | WAT | — | — |
| TM55 | dig | GRD | 80 | 100 |
| TM58 | brick break | FIG | 75 | 100 |
| TM66 | body slam | NOR | 85 | 100 |
| TM69 | ice punch | ICE | 75 | 100 |
| TM70 | sleep talk | NOR | — | — |
| TM77 | waterfall | WAT | 80 | 100 |
| TM85 | rest | PSY | — | — |
| TM86 | rock slide | ROC | 75 | 90 |
Egg Moves
ancient powerbitecountercursedouble edgemirror coatmud slaprock smashsludgestompwide guardyawn