#10041
Gyarados Mega
WATDRKChampions · UU
6.5m Height305.0kg Weight
Evolution Chain
Magikarp
Magikarp#0129base formnot in Champions
Base Stats
HP95
Attack155
Defense109
Sp. Atk70
Sp. Def130
Speed81
Total640
Abilities
This Pokemon's moves and their effects ignore the Abilities of other Pokemon.
Type Defenses
Damage taken from each attacking type
Weak ×2
ELEGRAFIGBUGFAI
Resistant ×½
FIRWATICEGHODRKSTE
Immune ×0
PSY
Moves — Pokémon Champions
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | aqua tail | WAT | 90 | 90 |
| — | avalanche | ICE | 60 | 100 |
| — | biteΔ | DRK | 60 | 100 |
| — | blizzard | ICE | 110 | 70 |
| — | body slam | NOR | 85 | 100 |
| — | bounce | FLY | 85 | 85 |
| — | brutal swing | DRK | 60 | 100 |
| — | bulldoze | GRD | 60 | 100 |
| — | chilling water | WAT | 50 | 100 |
| — | crunch | DRK | 80 | 100 |
| — | dark pulse | DRK | 80 | 100 |
| — | dive | WAT | 80 | 100 |
| — | double edge | NOR | 120 | 100 |
| — | dragon cheerΔ | DRA | — | — |
| — | dragon dance | DRA | — | — |
| — | dragon pulse | DRA | 85 | 100 |
| — | dragon rush | DRA | 100 | 75 |
| — | dragon tail | DRA | 60 | 90 |
| — | earthquake | GRD | 100 | 100 |
| — | endeavor | NOR | — | 100 |
| — | endure | NOR | — | — |
| — | facade | NOR | 70 | 100 |
| — | fire blast | FIR | 110 | 85 |
| — | flail | NOR | — | 100 |
| — | flamethrower | FIR | 90 | 100 |
| — | giga impact | NOR | 150 | 90 |
| — | helping hand | NOR | — | — |
| — | hurricane | FLY | 110 | 70 |
| — | hydro pump | WAT | 110 | 80 |
| — | hyper beam | NOR | 150 | 90 |
| — | ice beam | ICE | 90 | 100 |
| — | ice fang | ICE | 65 | 95 |
| — | icy wind | ICE | 55 | 95 |
| — | iron headΔ | STE | 80 | 100 |
| — | iron tail | STE | 100 | 75 |
| — | lash out | DRK | 75 | 100 |
| — | muddy water | WAT | 90 | 85 |
| — | outrage | DRA | 120 | 100 |
| — | payback | DRK | 50 | 100 |
| — | power whip | GRA | 120 | 85 |
| — | protectΔ | NOR | — | — |
| — | rain dance | WAT | — | — |
| — | rest | PSY | — | — |
| — | roar | NOR | — | — |
| — | round | NOR | 60 | 100 |
| — | sandstormΔ | ROC | — | — |
| — | scald | WAT | 80 | 100 |
| — | scale shot | DRA | 25 | 90 |
| — | scary face | NOR | — | 100 |
| — | sleep talk | NOR | — | — |
| — | snore | NOR | 50 | 100 |
| — | spite | GHO | — | 100 |
| — | stone edge | ROC | 100 | 80 |
| — | substitute | NOR | — | — |
| — | sunny day | FIR | — | — |
| — | surf | WAT | 90 | 100 |
| — | swagger | NOR | — | 85 |
| — | taunt | DRK | — | 100 |
| — | temper flare | FIR | 75 | 100 |
| — | thrash | NOR | 120 | 100 |
| — | thunder | ELE | 110 | 70 |
| — | thunder wave | ELE | — | 90 |
| — | thunderbolt | ELE | 90 | 100 |
| — | uproar | NOR | 90 | 100 |
| — | water pulse | WAT | 60 | 100 |
| — | waterfall | WAT | 80 | 100 |
| — | whirlpool | WAT | 35 | 85 |
External Links
SerebiiChampions
Top Allies
Most common teammates from Showdown replays · Champions OU