#0021
Spearow
NORFLY
0.3m Height2.0kg Weight52 Base XP
Evolution Chain
Base Stats
HP40
Attack60
Defense30
Sp. Atk31
Sp. Def31
Speed70
Total262
Abilities
Type Defenses
Damage taken from each attacking type
Weak ×2
ELEICEROC
Resistant ×½
GRABUG
Immune ×0
GRDGHO
Moves — Brilliant Diamond & Shining Pearl
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| 1 | growl | NOR | — | 100 |
| 1 | peck | FLY | 35 | 100 |
| 4 | leer | NOR | — | 100 |
| 8 | assurance | DRK | 60 | 100 |
| 11 | fury attack | NOR | 15 | 85 |
| 15 | aerial ace | FLY | 60 | — |
| 18 | wing attack | FLY | 60 | 100 |
| 22 | take down | NOR | 90 | 85 |
| 25 | agility | PSY | — | — |
| 29 | focus energy | NOR | — | — |
| 32 | roost | FLY | — | — |
| 36 | drill peck | FLY | 80 | 100 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | aerial ace | FLY | 60 | — |
| — | attract | NOR | — | 100 |
| — | double team | NOR | — | — |
| — | endure | NOR | — | — |
| — | facade | NOR | 70 | 100 |
| — | false swipe | NOR | 40 | 100 |
| HM02 | fly | FLY | 90 | 95 |
| HM05 | defog | FLY | — | — |
| — | pluck | FLY | 60 | 100 |
| — | protect | NOR | — | — |
| — | rain dance | WAT | — | — |
| — | rest | PSY | — | — |
| — | roost | FLY | — | — |
| — | sleep talk | NOR | — | — |
| — | steel wing | STE | 70 | 90 |
| — | substitute | NOR | — | — |
| — | sunny day | FIR | — | — |
| — | swagger | NOR | — | 85 |
| — | thief | DRK | 60 | 100 |
| TM10 | work up | NOR | — | — |
| — | u turn | BUG | 70 | 100 |
Egg Moves
astonishfeather dancequick attackscary facesky attacktri attackuproarwhirlwind