#0459
Snover
GRAICE
1.0m Height50.5kg Weight67 Base XP
Evolution Chain
Base Stats
HP60
Attack62
Defense50
Sp. Atk62
Sp. Def60
Speed40
Total334
Abilities
Summons hail that lasts indefinitely upon entering battle.
soundproofHidden
Protects against sound-based moves.
Type Defenses
Damage taken from each attacking type
Weak ×4
FIR
Weak ×2
FIGPOIFLYBUGROCSTE
Resistant ×½
WATELEGRAGRD
Moves — Scarlet & Violet
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| 1 | leer | NOR | — | 100 |
| 1 | powder snow | ICE | 40 | 100 |
| 5 | leafage | GRA | 40 | 100 |
| 10 | mist | ICE | — | — |
| 15 | ice shard | ICE | 40 | 100 |
| 20 | razor leaf | GRA | 55 | 95 |
| 25 | icy wind | ICE | 55 | 95 |
| 30 | swagger | NOR | — | 85 |
| 35 | ingrain | GRA | — | — |
| 41 | wood hammer | GRA | 120 | 100 |
| 45 | blizzard | ICE | 110 | 70 |
| 50 | sheer cold | ICE | — | 30 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM01 | take down | NOR | 90 | 85 |
| TM05 | mud slap | GRD | 20 | 100 |
| TM07 | protect | NOR | — | — |
| TM103 | substitute | NOR | — | — |
| TM11 | water pulse | WAT | 60 | 100 |
| TM111 | giga drain | GRA | 75 | 100 |
| TM119 | energy ball | GRA | 90 | 100 |
| TM124 | ice spinner | ICE | 80 | 100 |
| TM130 | helping hand | NOR | — | — |
| TM135 | ice beam | ICE | 90 | 100 |
| TM143 | blizzard | ICE | 110 | 70 |
| TM159 | leaf storm | GRA | 130 | 90 |
| TM168 | solar beam | GRA | 120 | 100 |
| TM171 | tera blast | NOR | 80 | 100 |
| TM187 | icicle spear | ICE | 25 | 100 |
| TM193 | weather ball | NOR | 50 | 100 |
| TM194 | grassy glide | GRA | 55 | 100 |
| TM20 | trailblaze | GRA | 50 | 100 |
| TM204 | double edge | NOR | 120 | 100 |
| TM22 | chilling water | WAT | 50 | 100 |
| TM224 | curse | GHO | — | — |
| TM25 | facade | NOR | 70 | 100 |
| TM33 | magical leaf | GRA | 60 | — |
| TM34 | icy wind | ICE | 55 | 95 |
| TM46 | avalanche | ICE | 60 | 100 |
| TM47 | endure | NOR | — | — |
| TM50 | rain dance | WAT | — | — |
| TM52 | snowscape | ICE | 0 | — |
| TM56 | bullet seed | GRA | 25 | 100 |
| TM66 | body slam | NOR | 85 | 100 |
| TM69 | ice punch | ICE | 75 | 100 |
| TM70 | sleep talk | NOR | — | — |
| TM71 | seed bomb | GRA | 80 | 100 |
| TM81 | grass knot | GRA | — | 100 |
| TM85 | rest | PSY | — | — |
| TM88 | swords dance | NOR | — | — |
Egg Moves
double edgegrowthleech seedstompweather ball