#10235
Sneasel Hisui
FIGPOI
0.9m Height27.0kg Weight86 Base XP
Evolution Chain
Other Forms
Base Stats
HP55
Attack95
Defense55
Sp. Atk35
Sp. Def75
Speed115
Total430
Abilities
Prevents flinching.
Prevents accuracy from being lowered.
pickpocketHidden
Steals attacking Pokémon's held items on contact.
Type Defenses
Damage taken from each attacking type
Weak ×4
PSY
Weak ×2
GRDFLY
Resistant ×½
GRAFIGPOIROCDRK
Resistant ×¼
BUG
Moves — Scarlet & Violet
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| 1 | scratch | NOR | 40 | 100 |
| 1 | leer | NOR | — | 100 |
| 1 | rock smash | FIG | 40 | 100 |
| 6 | taunt | DRK | — | 100 |
| 12 | quick attack | NOR | 40 | 100 |
| 18 | metal claw | STE | 50 | 95 |
| 24 | poison jab | POI | 80 | 100 |
| 30 | brick break | FIG | 75 | 100 |
| 36 | hone claws | DRK | — | — |
| 42 | slash | NOR | 70 | 100 |
| 48 | agility | PSY | — | — |
| 54 | screech | NOR | — | 85 |
| 60 | close combat | FIG | 120 | 100 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM01 | take down | NOR | 90 | 85 |
| TM04 | agility | PSY | — | — |
| TM07 | protect | NOR | — | — |
| TM102 | gunk shot | POI | 120 | 80 |
| TM103 | substitute | NOR | — | — |
| TM105 | x scissor | BUG | 80 | 100 |
| TM114 | shadow ball | GHO | 80 | 100 |
| TM12 | low kick | FIG | — | 100 |
| TM129 | calm mind | PSY | — | — |
| TM13 | acid spray | POI | 40 | 100 |
| TM134 | reversal | FIG | — | 100 |
| TM140 | nasty plot | DRK | — | — |
| TM148 | sludge bomb | POI | 90 | 100 |
| TM152 | giga impact | NOR | 150 | 90 |
| TM158 | focus blast | FIG | 120 | 70 |
| TM167 | close combat | FIG | 120 | 100 |
| TM171 | tera blast | NOR | 80 | 100 |
| TM175 | toxic | POI | — | 90 |
| TM177 | spite | GHO | — | 100 |
| TM18 | thief | DRK | 60 | 100 |
| TM184 | vacuum wave | FIG | 40 | 100 |
| TM192 | focus punch | FIG | 150 | 100 |
| TM199 | lash out | DRK | 75 | 100 |
| TM20 | trailblaze | GRA | 50 | 100 |
| TM213 | coaching | FIG | — | — |
| TM214 | sludge wave | POI | 95 | 100 |
| TM221 | throat chop | DRK | 80 | 100 |
| TM25 | facade | NOR | 70 | 100 |
| TM26 | poison tail | POI | 50 | 100 |
| TM27 | aerial ace | FLY | 60 | — |
| TM31 | metal claw | STE | 50 | 95 |
| TM32 | swift | NOR | 60 | — |
| TM39 | low sweep | FIG | 65 | 100 |
| TM43 | fling | DRK | — | 100 |
| TM45 | venoshock | POI | 65 | 100 |
| TM47 | endure | NOR | — | — |
| TM49 | sunny day | FIR | — | — |
| TM50 | rain dance | WAT | — | — |
| TM55 | dig | GRD | 80 | 100 |
| TM57 | false swipe | NOR | 40 | 100 |
| TM58 | brick break | FIG | 75 | 100 |
| TM61 | shadow claw | GHO | 70 | 100 |
| TM64 | bulk up | FIG | — | — |
| TM70 | sleep talk | NOR | — | — |
| TM81 | grass knot | GRA | — | 100 |
| TM83 | poison jab | POI | 80 | 100 |
| TM85 | rest | PSY | — | — |
| TM87 | taunt | DRK | — | 100 |
| TM88 | swords dance | NOR | — | — |
| TM91 | toxic spikes | POI | — | — |
Egg Moves
counterdouble hitfake outfeintnight slashquick guardswitcheroo