#0690
Skrelp
POIWAT
0.5m Height7.3kg Weight64 Base XP
Evolution Chain
Base Stats
HP50
Attack60
Defense60
Sp. Atk60
Sp. Def60
Speed30
Total320
Abilities
Has a 30% chance of poisoning attacking Pokémon on contact.
Has a 30% chance of poisoning target Pokémon upon contact.
adaptabilityHidden
Increases the same-type attack bonus from 1.5× to 2×.
Type Defenses
Damage taken from each attacking type
Weak ×2
ELEGRDPSY
Resistant ×½
FIRWATICEFIGPOIBUGSTEFAI
Moves — Scarlet & Violet
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| 1 | tackle | NOR | 40 | 100 |
| 1 | smokescreen | NOR | — | 100 |
| 5 | acid | POI | 40 | 100 |
| 10 | water gun | WAT | 40 | 100 |
| 15 | tail whip | NOR | — | 100 |
| 20 | double team | NOR | — | — |
| 25 | poison tail | POI | 50 | 100 |
| 30 | water pulse | WAT | 60 | 100 |
| 35 | toxic | POI | — | 90 |
| 40 | dragon pulse | DRA | 85 | 100 |
| 45 | aqua tail | WAT | 90 | 90 |
| 50 | sludge bomb | POI | 90 | 100 |
| 55 | hydro pump | WAT | 110 | 80 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM01 | take down | NOR | 90 | 85 |
| TM05 | mud slap | GRD | 20 | 100 |
| TM06 | scary face | NOR | — | 100 |
| TM07 | protect | NOR | — | — |
| TM102 | gunk shot | POI | 120 | 80 |
| TM103 | substitute | NOR | — | — |
| TM11 | water pulse | WAT | 60 | 100 |
| TM110 | liquidation | WAT | 85 | 100 |
| TM114 | shadow ball | GHO | 80 | 100 |
| TM115 | dragon pulse | DRA | 85 | 100 |
| TM123 | surf | WAT | 90 | 100 |
| TM126 | thunderbolt | ELE | 90 | 100 |
| TM127 | play rough | FAI | 90 | 90 |
| TM13 | acid spray | POI | 40 | 100 |
| TM142 | hydro pump | WAT | 110 | 80 |
| TM148 | sludge bomb | POI | 90 | 100 |
| TM156 | outrage | DRA | 120 | 100 |
| TM171 | tera blast | NOR | 80 | 100 |
| TM174 | haze | ICE | — | — |
| TM175 | toxic | POI | — | 90 |
| TM177 | spite | GHO | — | 100 |
| TM18 | thief | DRK | 60 | 100 |
| TM196 | flip turn | WAT | 60 | 100 |
| TM200 | scale shot | DRA | 25 | 90 |
| TM208 | whirlpool | WAT | 35 | 85 |
| TM209 | muddy water | WAT | 90 | 85 |
| TM214 | sludge wave | POI | 95 | 100 |
| TM22 | chilling water | WAT | 50 | 100 |
| TM25 | facade | NOR | 70 | 100 |
| TM26 | poison tail | POI | 50 | 100 |
| TM34 | icy wind | ICE | 55 | 95 |
| TM35 | mud shot | GRD | 55 | 95 |
| TM44 | dragon tail | DRA | 60 | 90 |
| TM45 | venoshock | POI | 65 | 100 |
| TM47 | endure | NOR | — | — |
| TM50 | rain dance | WAT | — | — |
| TM52 | snowscape | ICE | 0 | — |
| TM70 | sleep talk | NOR | — | — |
| TM77 | waterfall | WAT | 80 | 100 |
| TM85 | rest | PSY | — | — |
| TM91 | toxic spikes | POI | — | — |
Egg Moves
acid armordragon tailhazetwister