#0561
Sigilyph
PSYFLY
1.4m Height14.0kg Weight172 Base XP
Evolution Chain
Base Stats
HP72
Attack58
Defense80
Sp. Atk103
Sp. Def80
Speed97
Total490
Abilities
Lowers incoming non-damaging moves' base accuracy to exactly 50%.
Protects against damage not directly caused by a move.
tinted lensHidden
Doubles damage inflicted with not-very-effective moves.
Type Defenses
Damage taken from each attacking type
Weak ×2
ELEICEROCGHODRK
Resistant ×½
GRAPSY
Resistant ×¼
FIG
Immune ×0
GRD
Moves — Sword & Shield
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| 1 | gust | FLY | 40 | 100 |
| 1 | confusion | PSY | 50 | 100 |
| 5 | gravity | PSY | — | — |
| 10 | hypnosis | PSY | — | 60 |
| 15 | air cutter | FLY | 60 | 95 |
| 20 | psybeam | PSY | 65 | 100 |
| 25 | whirlwind | NOR | — | — |
| 30 | cosmic power | PSY | — | — |
| 35 | air slash | FLY | 75 | 95 |
| 40 | psychic | PSY | 90 | 100 |
| 45 | tailwind | FLY | — | — |
| 50 | light screen | PSY | — | — |
| 50 | reflect | PSY | — | — |
| 55 | sky attack | FLY | 140 | 90 |
| 60 | skill swap | PSY | — | — |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM06 | fly | FLY | 90 | 95 |
| TM08 | hyper beam | NOR | 150 | 90 |
| TM09 | giga impact | NOR | 150 | 90 |
| TM11 | solar beam | GRA | 120 | 100 |
| TM14 | thunder wave | ELE | — | 90 |
| TM17 | light screen | PSY | — | — |
| TM18 | reflect | PSY | — | — |
| TM19 | safeguard | NOR | — | — |
| TM21 | rest | PSY | — | — |
| TM23 | thief | DRK | 60 | 100 |
| TM24 | snore | NOR | 50 | 100 |
| TM25 | protect | NOR | — | — |
| TM27 | icy wind | ICE | 55 | 95 |
| TM30 | steel wing | STE | 70 | 90 |
| TM31 | attract | NOR | — | 100 |
| TM33 | rain dance | WAT | — | — |
| TM39 | facade | NOR | 70 | 100 |
| TM40 | swift | NOR | 60 | — |
| TM44 | imprison | PSY | — | — |
| TM60 | power swap | PSY | — | — |
| TM62 | speed swap | PSY | — | — |
| TM69 | psycho cut | PSY | 70 | 100 |
| TM70 | trick room | PSY | — | — |
| TM72 | magic room | PSY | — | — |
| TM76 | round | NOR | 60 | 100 |
| TM95 | air slash | FLY | 75 | 95 |
| TR05 | ice beam | ICE | 90 | 100 |
| TR11 | psychic | PSY | 90 | 100 |
| TR20 | substitute | NOR | — | — |
| TR25 | psyshock | PSY | 80 | 100 |
| TR26 | endure | NOR | — | — |
| TR27 | sleep talk | NOR | — | — |
| TR33 | shadow ball | GHO | 80 | 100 |
| TR34 | future sight | PSY | 120 | 100 |
| TR36 | heat wave | FIR | 95 | 90 |
| TR38 | trick | PSY | — | 100 |
| TR40 | skill swap | PSY | — | — |
| TR44 | cosmic power | PSY | — | — |
| TR49 | calm mind | PSY | — | — |
| TR58 | dark pulse | DRK | 80 | 100 |
| TR65 | energy ball | GRA | 90 | 100 |
| TR69 | zen headbutt | PSY | 80 | 90 |
| TR70 | flash cannon | STE | 80 | 100 |
| TR82 | stored power | PSY | 20 | 100 |
| TR92 | dazzling gleam | FAI | 80 | 100 |
Egg Moves
ancient powerpsycho shiftroost
Tutor
dual wingbeatexpanding force