#0944
Shroodle
POINOR
0.2m Height0.7kg Weight58 Base XP
Evolution Chain
Base Stats
HP40
Attack65
Defense35
Sp. Atk40
Sp. Def35
Speed75
Total290
Abilities
Doubles Speed upon using or losing a held item.
Steals attacking Pokémon's held items on contact.
pranksterHidden
Raises non-damaging moves' priority by one stage.
Type Defenses
Damage taken from each attacking type
Weak ×2
GRDPSY
Resistant ×½
GRAPOIBUGFAI
Immune ×0
GHO
Moves — Scarlet & Violet
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| 1 | scratch | NOR | 40 | 100 |
| 1 | leer | NOR | — | 100 |
| 5 | acid spray | POI | 40 | 100 |
| 8 | bite | DRK | 60 | 100 |
| 8 | fury swipes | NOR | 18 | 80 |
| 11 | switcheroo | DRK | — | 100 |
| 14 | poison fang | POI | 50 | 100 |
| 18 | flatter | DRK | — | 100 |
| 21 | slash | NOR | 70 | 100 |
| 25 | u turn | BUG | 70 | 100 |
| 29 | poison jab | POI | 80 | 100 |
| 33 | taunt | DRK | — | 100 |
| 36 | substitute | NOR | — | — |
| 40 | knock off | DRK | 65 | 100 |
| 45 | gunk shot | POI | 120 | 80 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM01 | take down | NOR | 90 | 85 |
| TM05 | mud slap | GRD | 20 | 100 |
| TM07 | protect | NOR | — | — |
| TM102 | gunk shot | POI | 120 | 80 |
| TM103 | substitute | NOR | — | — |
| TM122 | encore | NOR | — | 100 |
| TM13 | acid spray | POI | 40 | 100 |
| TM130 | helping hand | NOR | — | — |
| TM132 | baton pass | NOR | — | — |
| TM14 | acrobatics | FLY | 55 | 100 |
| TM140 | nasty plot | DRK | — | — |
| TM148 | sludge bomb | POI | 90 | 100 |
| TM171 | tera blast | NOR | 80 | 100 |
| TM175 | toxic | POI | — | 90 |
| TM18 | thief | DRK | 60 | 100 |
| TM181 | knock off | DRK | 65 | 100 |
| TM183 | super fang | NOR | — | 90 |
| TM20 | trailblaze | GRA | 50 | 100 |
| TM203 | psych up | NOR | — | — |
| TM204 | double edge | NOR | 120 | 100 |
| TM205 | endeavor | NOR | — | 100 |
| TM21 | pounce | BUG | 50 | 100 |
| TM214 | sludge wave | POI | 95 | 100 |
| TM219 | skitter smack | BUG | 70 | 90 |
| TM221 | throat chop | DRK | 80 | 100 |
| TM25 | facade | NOR | 70 | 100 |
| TM35 | mud shot | GRD | 55 | 95 |
| TM43 | fling | DRK | — | 100 |
| TM45 | venoshock | POI | 65 | 100 |
| TM47 | endure | NOR | — | — |
| TM49 | sunny day | FIR | — | — |
| TM50 | rain dance | WAT | — | — |
| TM55 | dig | GRD | 80 | 100 |
| TM60 | u turn | BUG | 70 | 100 |
| TM62 | foul play | DRK | 95 | 100 |
| TM70 | sleep talk | NOR | — | — |
| TM80 | metronome | NOR | — | — |
| TM83 | poison jab | POI | 80 | 100 |
| TM85 | rest | PSY | — | — |
| TM87 | taunt | DRK | — | 100 |
| TM88 | swords dance | NOR | — | — |
Egg Moves
copycatcross poisonparting shotsuper fangswaggertoxic