#10101
Sandshrew Alola
ICESTE
0.7m Height40.0kg Weight60 Base XP
Evolution Chain
Other Forms
Base Stats
HP50
Attack75
Defense90
Sp. Atk10
Sp. Def35
Speed40
Total300
Abilities
Increases evasion to 1.25× during hail. Protects against hail damage.
slush rushHidden
During Hail, this Pokémon has double Speed.
Type Defenses
Damage taken from each attacking type
Weak ×4
FIRFIG
Weak ×2
GRD
Resistant ×½
NORGRAFLYPSYBUGDRAFAI
Resistant ×¼
ICE
Immune ×0
POI
Moves — Scarlet & Violet
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| 1 | scratch | NOR | 40 | 100 |
| 1 | defense curl | NOR | — | — |
| 3 | mist | ICE | — | — |
| 6 | powder snow | ICE | 40 | 100 |
| 9 | rollout | ROC | 30 | 90 |
| 12 | fury cutter | BUG | 40 | 95 |
| 15 | rapid spin | NOR | 50 | 100 |
| 18 | metal claw | STE | 50 | 95 |
| 21 | swift | NOR | 60 | — |
| 24 | fury swipes | NOR | 18 | 80 |
| 27 | iron defense | STE | — | — |
| 30 | slash | NOR | 70 | 100 |
| 33 | iron head | STE | 80 | 100 |
| 36 | gyro ball | STE | — | 100 |
| 39 | swords dance | NOR | — | — |
| 42 | snowscape | ICE | 0 | — |
| 45 | blizzard | ICE | 110 | 70 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM01 | take down | NOR | 90 | 85 |
| TM07 | protect | NOR | — | — |
| TM103 | substitute | NOR | — | — |
| TM104 | iron defense | STE | — | — |
| TM105 | x scissor | BUG | 80 | 100 |
| TM116 | stealth rock | ROC | — | — |
| TM12 | low kick | FIG | — | 100 |
| TM124 | ice spinner | ICE | 80 | 100 |
| TM128 | amnesia | PSY | — | — |
| TM135 | ice beam | ICE | 90 | 100 |
| TM143 | blizzard | ICE | 110 | 70 |
| TM149 | earthquake | GRD | 100 | 100 |
| TM170 | steel beam | STE | 140 | 95 |
| TM171 | tera blast | NOR | 80 | 100 |
| TM18 | thief | DRK | 60 | 100 |
| TM180 | gyro ball | STE | — | 100 |
| TM181 | knock off | DRK | 65 | 100 |
| TM183 | super fang | NOR | — | 90 |
| TM187 | icicle spear | ICE | 25 | 100 |
| TM192 | focus punch | FIG | 150 | 100 |
| TM204 | double edge | NOR | 120 | 100 |
| TM205 | endeavor | NOR | — | 100 |
| TM212 | triple axel | ICE | 20 | 90 |
| TM221 | throat chop | DRK | 80 | 100 |
| TM224 | curse | GHO | — | — |
| TM25 | facade | NOR | 70 | 100 |
| TM27 | aerial ace | FLY | 60 | — |
| TM28 | bulldoze | GRD | 60 | 100 |
| TM31 | metal claw | STE | 50 | 95 |
| TM32 | swift | NOR | 60 | — |
| TM34 | icy wind | ICE | 55 | 95 |
| TM36 | rock tomb | ROC | 60 | 95 |
| TM43 | fling | DRK | — | 100 |
| TM46 | avalanche | ICE | 60 | 100 |
| TM47 | endure | NOR | — | — |
| TM52 | snowscape | ICE | 0 | — |
| TM55 | dig | GRD | 80 | 100 |
| TM58 | brick break | FIG | 75 | 100 |
| TM61 | shadow claw | GHO | 70 | 100 |
| TM66 | body slam | NOR | 85 | 100 |
| TM69 | ice punch | ICE | 75 | 100 |
| TM70 | sleep talk | NOR | — | — |
| TM83 | poison jab | POI | 80 | 100 |
| TM85 | rest | PSY | — | — |
| TM86 | rock slide | ROC | 75 | 90 |
| TM88 | swords dance | NOR | — | — |
| TM93 | flash cannon | STE | 80 | 100 |
| TM95 | leech life | BUG | 80 | 100 |
| TM99 | iron head | STE | 80 | 100 |
Egg Moves
countercrush clawcurseflailhone clawsice shardmirror coatnight slash