#0016
Pidgey
NORFLY
0.3m Height1.8kg Weight50 Base XP
Evolution Chain
Base Stats
HP40
Attack45
Defense40
Sp. Atk35
Sp. Def35
Speed56
Total251
Abilities
Prevents accuracy from being lowered.
Doubles evasion when confused.
big pecksHidden
Protects against Defense drops.
Type Defenses
Damage taken from each attacking type
Weak ×2
ELEICEROC
Resistant ×½
GRABUG
Immune ×0
GRDGHO
Moves — Brilliant Diamond & Shining Pearl
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| 1 | tackle | NOR | 40 | 100 |
| 5 | sand attack | GRD | — | 100 |
| 9 | gust | FLY | 40 | 100 |
| 13 | quick attack | NOR | 40 | 100 |
| 17 | whirlwind | NOR | — | — |
| 21 | twister | DRA | 40 | 100 |
| 25 | feather dance | FLY | — | 100 |
| 29 | agility | PSY | — | — |
| 33 | wing attack | FLY | 60 | 100 |
| 37 | roost | FLY | — | — |
| 41 | tailwind | FLY | — | — |
| 45 | aerial ace | FLY | 60 | — |
| 49 | air slash | FLY | 75 | 95 |
| 53 | hurricane | FLY | 110 | 70 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | aerial ace | FLY | 60 | — |
| — | attract | NOR | — | 100 |
| — | double team | NOR | — | — |
| — | endure | NOR | — | — |
| — | facade | NOR | 70 | 100 |
| HM02 | fly | FLY | 90 | 95 |
| HM05 | defog | FLY | — | — |
| — | pluck | FLY | 60 | 100 |
| — | protect | NOR | — | — |
| — | rain dance | WAT | — | — |
| — | rest | PSY | — | — |
| — | roost | FLY | — | — |
| — | sleep talk | NOR | — | — |
| — | steel wing | STE | 70 | 90 |
| — | substitute | NOR | — | — |
| — | sunny day | FIR | — | — |
| — | swagger | NOR | — | 85 |
| — | thief | DRK | 60 | 100 |
| TM10 | work up | NOR | — | — |
| — | u turn | BUG | 70 | 100 |
Egg Moves
air cutterair slashbrave birduproar