#0515
Panpour
WAT
0.6m Height13.5kg Weight63 Base XP
Evolution Chain
Base Stats
HP50
Attack53
Defense48
Sp. Atk53
Sp. Def48
Speed64
Total316
Abilities
Type Defenses
Damage taken from each attacking type
Weak ×2
ELEGRA
Resistant ×½
FIRWATICESTE
Moves — Ultra Sun & Ultra Moon
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| 1 | scratch | NOR | 40 | 100 |
| 1 | play nice | NOR | — | — |
| 4 | leer | NOR | — | 100 |
| 7 | lick | GHO | 30 | 100 |
| 10 | water gun | WAT | 40 | 100 |
| 13 | fury swipes | NOR | 18 | 80 |
| 16 | water sport | WAT | — | — |
| 19 | bite | DRK | 60 | 100 |
| 22 | scald | WAT | 80 | 100 |
| 25 | taunt | DRK | — | 100 |
| 28 | fling | DRK | — | 100 |
| 31 | acrobatics | FLY | 55 | 100 |
| 34 | brine | WAT | 65 | 100 |
| 37 | recycle | NOR | — | — |
| 40 | natural gift | NOR | — | 100 |
| 43 | crunch | DRK | 80 | 100 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM01 | work up | NOR | — | — |
| TM06 | toxic | POI | — | 90 |
| TM07 | hail | ICE | — | — |
| TM10 | hidden power | NOR | 60 | 100 |
| TM100 | confide | NOR | — | — |
| TM12 | taunt | DRK | — | 100 |
| TM13 | ice beam | ICE | 90 | 100 |
| TM14 | blizzard | ICE | 110 | 70 |
| TM17 | protect | NOR | — | — |
| TM18 | rain dance | WAT | — | — |
| TM21 | frustration | NOR | — | 100 |
| TM27 | return | NOR | — | 100 |
| TM32 | double team | NOR | — | — |
| TM39 | rock tomb | ROC | 60 | 95 |
| TM41 | torment | DRK | — | 100 |
| TM42 | facade | NOR | 70 | 100 |
| TM44 | rest | PSY | — | — |
| TM45 | attract | NOR | — | 100 |
| TM46 | thief | DRK | 60 | 100 |
| TM47 | low sweep | FIG | 65 | 100 |
| TM48 | round | NOR | 60 | 100 |
| TM55 | scald | WAT | 80 | 100 |
| TM56 | fling | DRK | — | 100 |
| TM62 | acrobatics | FLY | 55 | 100 |
| TM65 | shadow claw | GHO | 70 | 100 |
| TM66 | payback | DRK | 50 | 100 |
| TM86 | grass knot | GRA | — | 100 |
| TM87 | swagger | NOR | — | 85 |
| TM88 | sleep talk | NOR | — | — |
| TM90 | substitute | NOR | — | — |
| TM94 | surf | WAT | 90 | 100 |
| TM98 | waterfall | WAT | 80 | 100 |
Egg Moves
aqua ringaqua tailastonishcovetdisarming voicehydro pumplow kickmud sportnasty plotrole playtickle
Tutor
aqua tailcovetendeavorfocus punchgastro acidgunk shothelping handice punchicy windiron tailknock offlow kickrecyclerole playsnoreuproarwater pledgewater pulse