#10121
Gumshoos Totem
NOR
1.4m Height60.0kg Weight146 Base XP
Evolution Chain
Other Forms
Base Stats
HP88
Attack110
Defense60
Sp. Atk55
Sp. Def60
Speed45
Total418
Abilities
This Pokémon's moves have double power against Pokémon that switched in this turn.
Strengthens biting moves to 1.5× their power.
adaptabilityHidden
Increases the same-type attack bonus from 1.5× to 2×.
Type Defenses
Damage taken from each attacking type
Weak ×2
FIG
Immune ×0
GHO
Moves — Ultra Sun & Ultra Moon
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| 1 | sand attack | GRD | — | 100 |
| 1 | tackle | NOR | 40 | 100 |
| 1 | leer | NOR | — | 100 |
| 1 | pursuit | DRK | 40 | 100 |
| 3 | leer | NOR | — | 100 |
| 7 | pursuit | DRK | 40 | 100 |
| 10 | sand attack | GRD | — | 100 |
| 13 | odor sleuth | NOR | — | — |
| 16 | bide | NOR | — | — |
| 19 | bite | DRK | 60 | 100 |
| 23 | mud slap | GRD | 20 | 100 |
| 27 | super fang | NOR | — | 90 |
| 31 | take down | NOR | 90 | 85 |
| 35 | scary face | NOR | — | 100 |
| 39 | crunch | DRK | 80 | 100 |
| 43 | hyper fang | NOR | 80 | 90 |
| 47 | yawn | NOR | — | — |
| 51 | thrash | NOR | 120 | 100 |
| 55 | rest | PSY | — | — |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM01 | work up | NOR | — | — |
| TM05 | roar | NOR | — | — |
| TM06 | toxic | POI | — | 90 |
| TM10 | hidden power | NOR | 60 | 100 |
| TM100 | confide | NOR | — | — |
| TM12 | taunt | DRK | — | 100 |
| TM17 | protect | NOR | — | — |
| TM21 | frustration | NOR | — | 100 |
| TM26 | earthquake | GRD | 100 | 100 |
| TM27 | return | NOR | — | 100 |
| TM32 | double team | NOR | — | — |
| TM37 | sandstorm | ROC | — | — |
| TM39 | rock tomb | ROC | 60 | 95 |
| TM41 | torment | DRK | — | 100 |
| TM42 | facade | NOR | 70 | 100 |
| TM44 | rest | PSY | — | — |
| TM45 | attract | NOR | — | 100 |
| TM46 | thief | DRK | 60 | 100 |
| TM48 | round | NOR | 60 | 100 |
| TM49 | echoed voice | NOR | 40 | 100 |
| TM56 | fling | DRK | — | 100 |
| TM66 | payback | DRK | 50 | 100 |
| TM78 | bulldoze | GRD | 60 | 100 |
| TM87 | swagger | NOR | — | 85 |
| TM88 | sleep talk | NOR | — | — |
| TM89 | u turn | BUG | 70 | 100 |
| TM90 | substitute | NOR | — | — |
Tutor
blockdual chopendeavorfire punchice punchiron headiron taillast resortshock wavesnorestomping tantrumsuper fangthunder punchuproarzen headbutt