#0092
Gastly
GHOPOI
1.3m Height0.1kg Weight62 Base XP
Evolution Chain
Base Stats
HP30
Attack35
Defense30
Sp. Atk100
Sp. Def35
Speed80
Total310
Abilities
Evades ground moves.
Type Defenses
Damage taken from each attacking type
Weak ×2
GRDPSYGHODRK
Resistant ×½
GRAFAI
Resistant ×¼
POIBUG
Immune ×0
NORFIG
Moves — Scarlet & Violet
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| 1 | confuse ray | GHO | — | 100 |
| 1 | lick | GHO | 30 | 100 |
| 4 | hypnosis | PSY | — | 60 |
| 8 | mean look | NOR | — | — |
| 12 | payback | DRK | 50 | 100 |
| 16 | spite | GHO | — | 100 |
| 20 | curse | GHO | — | — |
| 24 | hex | GHO | 65 | 100 |
| 28 | night shade | GHO | — | 100 |
| 32 | sucker punch | DRK | 70 | 100 |
| 36 | dark pulse | DRK | 80 | 100 |
| 40 | shadow ball | GHO | 80 | 100 |
| 44 | destiny bond | GHO | — | — |
| 48 | dream eater | PSY | 100 | 100 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM06 | scary face | NOR | — | 100 |
| TM07 | protect | NOR | — | — |
| TM102 | gunk shot | POI | 120 | 80 |
| TM103 | substitute | NOR | — | — |
| TM107 | will o wisp | FIR | — | 85 |
| TM109 | trick | PSY | — | 100 |
| TM111 | giga drain | GRA | 75 | 100 |
| TM114 | shadow ball | GHO | 80 | 100 |
| TM119 | energy ball | GRA | 90 | 100 |
| TM120 | psychic | PSY | 90 | 100 |
| TM126 | thunderbolt | ELE | 90 | 100 |
| TM13 | acid spray | POI | 40 | 100 |
| TM140 | nasty plot | DRK | — | — |
| TM148 | sludge bomb | POI | 90 | 100 |
| TM161 | trick room | PSY | — | — |
| TM166 | thunder | ELE | 110 | 70 |
| TM17 | confuse ray | GHO | — | 100 |
| TM171 | tera blast | NOR | 80 | 100 |
| TM174 | haze | ICE | — | — |
| TM175 | toxic | POI | — | 90 |
| TM177 | spite | GHO | — | 100 |
| TM18 | thief | DRK | 60 | 100 |
| TM198 | poltergeist | GHO | 110 | 90 |
| TM202 | pain split | NOR | — | — |
| TM203 | psych up | NOR | — | — |
| TM214 | sludge wave | POI | 95 | 100 |
| TM219 | skitter smack | BUG | 70 | 90 |
| TM224 | curse | GHO | — | — |
| TM25 | facade | NOR | 70 | 100 |
| TM29 | hex | GHO | 65 | 100 |
| TM34 | icy wind | ICE | 55 | 95 |
| TM42 | night shade | GHO | — | 100 |
| TM45 | venoshock | POI | 65 | 100 |
| TM47 | endure | NOR | — | — |
| TM49 | sunny day | FIR | — | — |
| TM50 | rain dance | WAT | — | — |
| TM62 | foul play | DRK | 95 | 100 |
| TM67 | fire punch | FIR | 75 | 100 |
| TM68 | thunder punch | ELE | 75 | 100 |
| TM69 | ice punch | ICE | 75 | 100 |
| TM70 | sleep talk | NOR | — | — |
| TM79 | dazzling gleam | FAI | 80 | 100 |
| TM83 | poison jab | POI | 80 | 100 |
| TM85 | rest | PSY | — | — |
| TM87 | taunt | DRK | — | 100 |
| TM92 | imprison | PSY | — | — |
| TM94 | dark pulse | DRK | 80 | 100 |
| TM98 | skill swap | PSY | — | — |
Egg Moves
astonishclear smogdisablehazeperish songreflect typesmogtoxic