#0104
Cubone
GRD
0.4m Height6.5kg Weight64 Base XP
Evolution Chain
Base Stats
HP50
Attack50
Defense95
Sp. Atk40
Sp. Def50
Speed35
Total320
Abilities
Protects against recoil damage.
Redirects single-target electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
battle armorHidden
Protects against critical hits.
Type Defenses
Damage taken from each attacking type
Weak ×2
WATGRAICE
Resistant ×½
POIROC
Immune ×0
ELE
Moves — Brilliant Diamond & Shining Pearl
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| 1 | growl | NOR | — | 100 |
| 1 | mud slap | GRD | 20 | 100 |
| 4 | tail whip | NOR | — | 100 |
| 8 | false swipe | NOR | 40 | 100 |
| 12 | headbutt | NOR | 70 | 100 |
| 16 | retaliate | NOR | 70 | 100 |
| 20 | fling | DRK | — | 100 |
| 24 | stomping tantrum | GRD | 75 | 100 |
| 29 | bone rush | GRD | 25 | 90 |
| 32 | focus energy | NOR | — | — |
| 36 | endeavor | NOR | — | 100 |
| 40 | bonemerang | GRD | 50 | 90 |
| 44 | thrash | NOR | 120 | 100 |
| 48 | double edge | NOR | 120 | 100 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | aerial ace | FLY | 60 | — |
| — | attract | NOR | — | 100 |
| — | blizzard | ICE | 110 | 70 |
| — | brick break | FIG | 75 | 100 |
| — | dig | GRD | 80 | 100 |
| — | double team | NOR | — | — |
| — | earthquake | GRD | 100 | 100 |
| — | endure | NOR | — | — |
| — | facade | NOR | 70 | 100 |
| — | false swipe | NOR | 40 | 100 |
| — | fire blast | FIR | 110 | 85 |
| — | flamethrower | FIR | 90 | 100 |
| — | fling | DRK | — | 100 |
| — | focus punch | FIG | 150 | 100 |
| HM04 | strength | NOR | 80 | 100 |
| HM06 | rock smash | FIG | 40 | 100 |
| HM08 | rock climb | NOR | 90 | 85 |
| — | ice beam | ICE | 90 | 100 |
| — | iron tail | STE | 100 | 75 |
| — | protect | NOR | — | — |
| — | rest | PSY | — | — |
| — | rock slide | ROC | 75 | 90 |
| — | rock tomb | ROC | 60 | 95 |
| — | sandstorm | ROC | — | — |
| — | sleep talk | NOR | — | — |
| — | stealth rock | ROC | — | — |
| — | substitute | NOR | — | — |
| — | sunny day | FIR | — | — |
| — | swagger | NOR | — | 85 |
| — | swords dance | NOR | — | — |
| — | thief | DRK | 60 | 100 |
| TM83 | bulldoze | GRD | 60 | 100 |
Egg Moves
ancient powerbelly drumcursedetectdouble kickiron headleerperish songscreechskull bash