#10154
Togedemaru Totem
ELESTE
0.6m Height13.0kg Weight152 Base XP
Evolution Chain
Other Forms
Base Stats
HP65
Attack98
Defense63
Sp. Atk40
Sp. Def73
Speed96
Total435
Abilities
Damages attacking Pokémon for 1/8 their max HP on contact.
Redirects single-target electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
sturdyHidden
Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
Type Defenses
Damage taken from each attacking type
Weak ×4
GRD
Weak ×2
FIRFIG
Resistant ×½
NORELEGRAICEPSYBUGROCDRAFAI
Resistant ×¼
FLYSTE
Immune ×0
POI
Moves — Ultra Sun & Ultra Moon
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| 1 | tackle | NOR | 40 | 100 |
| 1 | thunder shock | ELE | 40 | 100 |
| 5 | defense curl | NOR | — | — |
| 9 | rollout | ROC | 30 | 90 |
| 13 | charge | ELE | — | — |
| 17 | spark | ELE | 65 | 100 |
| 21 | nuzzle | ELE | 20 | 100 |
| 25 | magnet rise | ELE | — | — |
| 29 | discharge | ELE | 80 | 100 |
| 33 | zing zap | ELE | 80 | 100 |
| 37 | electric terrain | ELE | — | — |
| 41 | wild charge | ELE | 90 | 100 |
| 45 | pin missile | BUG | 25 | 95 |
| 49 | spiky shield | GRA | — | — |
| 53 | fell stinger | BUG | 50 | 100 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM01 | work up | NOR | — | — |
| TM06 | toxic | POI | — | 90 |
| TM10 | hidden power | NOR | 60 | 100 |
| TM100 | confide | NOR | — | — |
| TM17 | protect | NOR | — | — |
| TM21 | frustration | NOR | — | 100 |
| TM24 | thunderbolt | ELE | 90 | 100 |
| TM25 | thunder | ELE | 110 | 70 |
| TM27 | return | NOR | — | 100 |
| TM32 | double team | NOR | — | — |
| TM33 | reflect | PSY | — | — |
| TM42 | facade | NOR | 70 | 100 |
| TM44 | rest | PSY | — | — |
| TM45 | attract | NOR | — | 100 |
| TM46 | thief | DRK | 60 | 100 |
| TM48 | round | NOR | 60 | 100 |
| TM56 | fling | DRK | — | 100 |
| TM57 | charge beam | ELE | 50 | 90 |
| TM66 | payback | DRK | 50 | 100 |
| TM68 | giga impact | NOR | 150 | 90 |
| TM72 | volt switch | ELE | 70 | 100 |
| TM73 | thunder wave | ELE | — | 90 |
| TM74 | gyro ball | STE | — | 100 |
| TM84 | poison jab | POI | 80 | 100 |
| TM86 | grass knot | GRA | — | 100 |
| TM87 | swagger | NOR | — | 85 |
| TM88 | sleep talk | NOR | — | — |
| TM89 | u turn | BUG | 70 | 100 |
| TM90 | substitute | NOR | — | — |
| TM93 | wild charge | ELE | 90 | 100 |
Egg Moves
disarming voiceencorefake outflailpresentreversaltickletwineedlewish
Tutor
after youbouncecovetelectrowebendeavorgravityhelping handiron headiron taillast resortmagnet riserole playshock wavesnoresuper fangzen headbutt