#10116
Greninja Battle Bond
WATDRK
1.5m Height40.0kg Weight239 Base XP
Evolution Chain
Other Forms
Mega Evolution
Mega Greninja
WATDRK
Ability
protean
Changes the bearer's type to match each move it uses.
HP72
Attack125
Defense77
Sp. Atk133
Sp. Def81
Speed142
Total630
Base Stats
HP72
Attack95
Defense67
Sp. Atk103
Sp. Def71
Speed122
Total530
Abilities
Transforms this Pokémon into Ash-Greninja after fainting an opponent. Water Shuriken's power is 20 and always hits three times.
Type Defenses
Damage taken from each attacking type
Weak ×2
ELEGRAFIGBUGFAI
Resistant ×½
FIRWATICEGHODRKSTE
Immune ×0
PSY
Moves — Ultra Sun & Ultra Moon
Level Up
| Lv | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | water shuriken | WAT | 15 | 100 |
| 1 | pound | NOR | 40 | 100 |
| 1 | growl | NOR | — | 100 |
| 1 | quick attack | NOR | 40 | 100 |
| 1 | haze | ICE | — | — |
| 1 | bubble | WAT | 40 | 100 |
| 1 | role play | PSY | — | — |
| 1 | night slash | DRK | 70 | 100 |
| 1 | mat block | FIG | — | — |
| 1 | water shuriken | WAT | 15 | 100 |
| 5 | bubble | WAT | 40 | 100 |
| 8 | quick attack | NOR | 40 | 100 |
| 10 | lick | GHO | 30 | 100 |
| 14 | water pulse | WAT | 60 | 100 |
| 19 | smokescreen | NOR | — | 100 |
| 23 | shadow sneak | GHO | 40 | 100 |
| 28 | spikes | GRD | — | — |
| 33 | feint attack | DRK | 60 | — |
| 42 | substitute | NOR | — | — |
| 49 | extrasensory | PSY | 80 | 100 |
| 56 | double team | NOR | — | — |
| 68 | hydro pump | WAT | 110 | 80 |
| 70 | haze | ICE | — | — |
| 77 | night slash | DRK | 70 | 100 |
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| TM01 | work up | NOR | — | — |
| TM06 | toxic | POI | — | 90 |
| TM10 | hidden power | NOR | 60 | 100 |
| TM100 | confide | NOR | — | — |
| TM12 | taunt | DRK | — | 100 |
| TM13 | ice beam | ICE | 90 | 100 |
| TM14 | blizzard | ICE | 110 | 70 |
| TM15 | hyper beam | NOR | 150 | 90 |
| TM17 | protect | NOR | — | — |
| TM18 | rain dance | WAT | — | — |
| TM21 | frustration | NOR | — | 100 |
| TM23 | smack down | ROC | 50 | 100 |
| TM27 | return | NOR | — | 100 |
| TM32 | double team | NOR | — | — |
| TM39 | rock tomb | ROC | 60 | 95 |
| TM40 | aerial ace | FLY | 60 | — |
| TM42 | facade | NOR | 70 | 100 |
| TM44 | rest | PSY | — | — |
| TM45 | attract | NOR | — | 100 |
| TM46 | thief | DRK | 60 | 100 |
| TM48 | round | NOR | 60 | 100 |
| TM49 | echoed voice | NOR | 40 | 100 |
| TM55 | scald | WAT | 80 | 100 |
| TM56 | fling | DRK | — | 100 |
| TM59 | brutal swing | DRK | 60 | 100 |
| TM62 | acrobatics | FLY | 55 | 100 |
| TM68 | giga impact | NOR | 150 | 90 |
| TM80 | rock slide | ROC | 75 | 90 |
| TM86 | grass knot | GRA | — | 100 |
| TM87 | swagger | NOR | — | 85 |
| TM88 | sleep talk | NOR | — | — |
| TM89 | u turn | BUG | 70 | 100 |
| TM90 | substitute | NOR | — | — |
| TM94 | surf | WAT | 90 | 100 |
| TM97 | dark pulse | DRK | 80 | 100 |
| TM98 | waterfall | WAT | 80 | 100 |
Tutor
bouncegunk shothydro cannonice punchicy windlow kickrole playsnatchsnorespitewater pledgewater pulse