#10014
Castform Rainy
WATChampions · RU
0.3m Height0.8kg Weight
Evolution Chain
Other Forms
Base Stats
HP70
Attack70
Defense70
Sp. Atk70
Sp. Def70
Speed70
Total420
Abilities
Castform's type changes to the current weather condition's type, except Sandstorm.
Type Defenses
Damage taken from each attacking type
Weak ×2
ELEGRA
Resistant ×½
FIRWATICESTE
Moves — Pokémon Champions
TM / HM
| TM | Move | Type | Pwr | Acc |
|---|---|---|---|---|
| — | amnesia | PSY | — | — |
| — | attract | NOR | — | 100 |
| — | avalanche | ICE | 60 | 100 |
| — | blizzard | ICE | 110 | 70 |
| — | body slam | NOR | 85 | 100 |
| — | chilling water | WAT | 50 | 100 |
| — | cosmic power | PSY | — | — |
| — | endure | NOR | — | — |
| — | energy ball | GRA | 90 | 100 |
| — | facade | NOR | 70 | 100 |
| — | fire blast | FIR | 110 | 85 |
| — | flamethrower | FIR | 90 | 100 |
| — | future sight | PSY | 120 | 100 |
| — | guard swap | PSY | — | — |
| — | hex | GHO | 65 | 100 |
| — | hurricane | FLY | 110 | 70 |
| — | hydro pump | WAT | 110 | 80 |
| — | ice beam | ICE | 90 | 100 |
| — | icy wind | ICE | 55 | 95 |
| — | protectΔ | NOR | — | — |
| — | rain dance | WAT | — | — |
| — | rest | PSY | — | — |
| — | round | NOR | 60 | 100 |
| — | sandstormΔ | ROC | — | — |
| — | scald | WAT | 80 | 100 |
| — | shadow ball | GHO | 80 | 100 |
| — | sleep talk | NOR | — | — |
| — | snore | NOR | 50 | 100 |
| — | snowscapeΔ | ICE | — | — |
| — | solar beam | GRA | 120 | 100 |
| — | substitute | NOR | — | — |
| — | sunny day | FIR | — | — |
| — | thiefΔ | DRK | 60 | 100 |
| — | thunder | ELE | 110 | 70 |
| — | thunder wave | ELE | — | 90 |
| — | thunderbolt | ELE | 90 | 100 |
| — | weather ball | NOR | 50 | 100 |
External Links
SerebiiChampions